Pick 'Em Leaderboard
| RankRNK | Player | PointsPTS | TiebreakerT-BRK (93) | 
|---|---|---|---|
| 1st | Ron89122 | 9 | 89 (4) | 
| 2nd |  | 8 | 90 | 
| 2nd |  | 8 | 88 | 
| 2nd |  | 8 | 85 | 
| 5th |  | 7 | 95 | 
| 5th |  | 7 | 90 | 
| 5th |  | 7 | 88 | 
| 5th |  | 7 | 87 | 
| 5th |  | 7 | 86 | 
| 5th |  | 7 | 80 | 
| 5th |  | 7 | 79 | 
| 5th |  | 7 | 50 | 
| 5th |  | 7 | 47 | 
| 14th |  | 6 | 92 | 
| 14th |  | 6 | 94 | 
| 14th |  | 6 | 91 | 
| 14th |  | 6 | 95 | 
| 14th |  | 6 | 90 | 
| 14th |  | 6 | 90 | 
| 14th |  | 6 | 89 | 
| 14th |  | 6 | 97 | 
| 14th |  | 6 | 89 | 
| 14th |  | 6 | 89 | 
| 14th |  | 6 | 88 | 
| 14th |  | 6 | 88 | 
| View All Players | |||
