Pick 'Em Leaderboard
| RankRNK | Player | PointsPTS | TiebreakerT-BRK (233) | 
|---|---|---|---|
| 1st | Gohabs1044 | 8 | 222 (11) | 
| 1st |  | 8 | 215 (18) | 
| 1st |  | 8 | 214 (19) | 
| 1st |  | 8 | 211 (22) | 
| 1st |  | 8 | — | 
| 6th |  | 7 | 236 | 
| 6th |  | 7 | 225 | 
| 6th |  | 7 | 222 | 
| 6th |  | 7 | 219 | 
| 6th |  | 7 | 218 | 
| 6th |  | 7 | 218 | 
| 6th |  | 7 | 217 | 
| 6th |  | 7 | 217 | 
| 6th |  | 7 | 217 | 
| 6th |  | 7 | 215 | 
| 6th |  | 7 | 214 | 
| 6th |  | 7 | 211 | 
| 6th |  | 7 | 211 | 
| 6th |  | 7 | 211 | 
| 6th |  | 7 | 210 | 
| 6th |  | 7 | 201 | 
| 22nd |  | 6 | 234 | 
| 22nd |  | 6 | 235 | 
| 22nd |  | 6 | 231 | 
| 22nd |  | 6 | 235 | 
| View All Players | |||
