Pick 'Em Leaderboard
RankRNK | Player | PointsPTS | TiebreakerT-BRK (219) |
---|---|---|---|
1st | WebTickets.com | 10 | 210 (9) |
2nd | BigDaddy18 | 9 | 221 |
2nd | robTHATTHEIFhenie | 9 | 247 |
2nd | beyondthegrave | 9 | — |
5th | Benny123 | 8 | 218 |
5th | tmazanec | 8 | 220 |
5th | dendon | 8 | 217 |
5th | Boomboom23 | 8 | 221 |
5th | cubpfan | 8 | 216 |
5th | dubosracing | 8 | 223 |
5th | mark81366 | 8 | 213 |
5th | kapper24 | 8 | 212 |
5th | Mulhernia | 8 | 211 |
5th | lenhockey | 8 | 228 |
5th | Libertus1 | 8 | 210 |
5th | tracklover | 8 | 208 |
5th | Metalhead56 | 8 | 204 |
5th | tworiver | 8 | 203 |
5th | squiggley64 | 8 | 200 |
5th | poppick#1 | 8 | 199 |
5th | nownow14 | 8 | — |
22nd | Zizi Carrot :D | 7 | 219 |
22nd | Gkbtan01 | 7 | 219 |
22nd | joanthebone | 7 | 219 |
22nd | freddy freeloader | 7 | 219 |
22nd | Lousytech | 7 | 219 |
22nd | broadway148 | 7 | 220 |
22nd | Fortyounce | 7 | 220 |
22nd | oneg12 | 7 | 220 |
22nd | Dixie10 | 7 | 218 |
22nd | cougars13 | 7 | 220 |
22nd | Bobbella | 7 | 220 |
22nd | JENSEN316 | 7 | 218 |
22nd | Superpa | 7 | 220 |
22nd | MyLucksGottaChange | 7 | 217 |
22nd | mfennessy17 | 7 | 217 |
22nd | hermantims | 7 | 217 |
22nd | jwwillams | 7 | 217 |
22nd | Exbourne | 7 | 221 |
22nd | socalpat | 7 | 222 |
22nd | professor wagstaff | 7 | 216 |
22nd | adm akbar | 7 | 222 |
22nd | playfair777 | 7 | 222 |
22nd | hallwl | 7 | 216 |
22nd | uscdon | 7 | 215 |
22nd | Nymets9988 | 7 | 215 |
22nd | jezze48 | 7 | 215 |
22nd | magict1966 | 7 | 223 |
22nd | Scottman | 7 | 224 |
22nd | Rsmdts | 7 | 213 |
22nd | Billy123 | 7 | 225 |
22nd | greenz | 7 | 212 |
22nd | rojo2041 | 7 | 212 |
22nd | lisbar20 | 7 | 211 |
22nd | keithkak | 7 | 211 |
22nd | fisherman1 | 7 | 227 |
22nd | rastaman03 | 7 | 227 |
22nd | Hector pineda | 7 | 210 |
22nd | CowboyKeev | 7 | 210 |
22nd | Spotty | 7 | 210 |
22nd | Bellabob | 7 | 210 |
22nd | themuledrive | 7 | 228 |
22nd | rslick40327 | 7 | 209 |
22nd | Ramdoro | 7 | 209 |
22nd | bozzoo | 7 | 209 |
22nd | invinceablevince | 7 | 209 |
22nd | ashayler | 7 | 229 |
22nd | chermats | 7 | 208 |
22nd | Nyislander2 | 7 | 207 |
22nd | redwrider | 7 | 205 |
22nd | Jaydee0418 | 7 | 235 |
22nd | Goodti | 7 | 203 |
22nd | Comeonman | 7 | 203 |
22nd | Afon15 | 7 | 236 |
22nd | bgsanders@sbcglobal.net | 7 | 237 |
22nd | frumonce | 7 | 199 |
22nd | jayfr1 | 7 | 198 |
22nd | JerryVV | 7 | 198 |
22nd | picnangrinin | 7 | 244 |
22nd | labird | 7 | 264 |
22nd | RYRVAS | 7 | 130 |
22nd | tinykim11 | 7 | 118 |
22nd | SHA1 | 7 | — |
22nd | bankerman50 | 7 | — |
22nd | jstanclift@cox.net | 7 | — |
86th | MartyK | 6 | 220 |
86th | coachba56 | 6 | 218 |
86th | PengyPaul | 6 | 220 |
86th | Llsplan | 6 | 220 |
86th | raulz2020 | 6 | 220 |
86th | milliemaple | 6 | 218 |
86th | picks | 6 | 218 |
86th | Papaw | 6 | 218 |
86th | Native Diver | 6 | 218 |
86th | johngar67 | 6 | 218 |
86th | jazzarel | 6 | 220 |
86th | Blowfish | 6 | 218 |
86th | betty_gray_bell | 6 | 220 |
86th | Garycox | 6 | 218 |
86th | AlanLN77 | 6 | 217 |
86th | lucky326 | 6 | 221 |
86th | turnoffoot | 6 | 221 |
86th | daddymactwo | 6 | 217 |
86th | LSMiller868 | 6 | 217 |
86th | dahlburn | 6 | 222 |
86th | gkharmd | 6 | 216 |
86th | shigphoto | 6 | 222 |
86th | fmazur | 6 | 222 |
86th | Jojosbigboys | 6 | 216 |
86th | misterfrisky | 6 | 222 |
86th | KingofSantaAnita | 6 | 222 |
86th | Cbizkit | 6 | 216 |
86th | critterman | 6 | 222 |
86th | freightpimp | 6 | 216 |
86th | Silky52 | 6 | 215 |
86th | Bluenote | 6 | 215 |
86th | donnieb | 6 | 215 |
86th | jetsjets1028 | 6 | 215 |
86th | jhdos | 6 | 223 |
86th | CheeseGrits | 6 | 215 |
86th | diggermeister | 6 | 223 |
86th | dawongway | 6 | 224 |
86th | freddydiz | 6 | 224 |
86th | Go Dadda | 6 | 224 |
86th | jknutson22 | 6 | 224 |
86th | UCLAJim | 6 | 214 |
86th | Chifan | 6 | 214 |
86th | Bigdogdaddy | 6 | 224 |
86th | Hellcow | 6 | 225 |
86th | gabbers923 | 6 | 213 |
86th | jbarklow | 6 | 213 |
86th | James | 6 | 213 |
86th | boeingboeing | 6 | 225 |
86th | ockeenut | 6 | 213 |
86th | Fred | 6 | 213 |
86th | shamanalix | 6 | 213 |
86th | twc41@att,net | 6 | 225 |
86th | tigerforce68 | 6 | 213 |
86th | Ozone22 | 6 | 225 |
86th | Mistered | 6 | 213 |
86th | LOCommish | 6 | 212 |
86th | Fiddie | 6 | 212 |
86th | Greyhound | 6 | 212 |
86th | materamichael | 6 | 212 |
86th | rag124 | 6 | 226 |
86th | Rolling Thunder | 6 | 226 |
86th | Gohabs1044 | 6 | 226 |
86th | Spotsgone | 6 | 212 |
86th | amarybee | 6 | 226 |
86th | Mrpaulb | 6 | 211 |
86th | Del Mar Dennis | 6 | 211 |
86th | TPADave | 6 | 211 |
86th | Orleans2002 | 6 | 211 |
86th | lobine09 | 6 | 211 |
86th | jorge3k | 6 | 211 |
86th | alfapple | 6 | 211 |
86th | bangtailbettor | 6 | 210 |
86th | Daveyboy209 | 6 | 210 |
86th | happy jack | 6 | 210 |
86th | Bravo | 6 | 228 |
86th | tuks73 | 6 | 210 |
86th | batt33 | 6 | 210 |
86th | indybruin | 6 | 228 |
86th | DuShang | 6 | 229 |
86th | Chgohawk | 6 | 209 |
86th | ewu1971 | 6 | 209 |
86th | DelMarJim | 6 | 208 |
86th | Golfdude | 6 | 231 |
86th | DirtyHarry27 | 6 | 231 |
86th | ChasG | 6 | 207 |
86th | Ruffianway | 6 | 206 |
86th | Oladocura | 6 | 232 |
86th | pickerz | 6 | 206 |
86th | Larrymichal | 6 | 233 |
86th | Thebulldog07 | 6 | 204 |
86th | nizly | 6 | 234 |
86th | chipper10 | 6 | 234 |
86th | Johnerad | 6 | 204 |
86th | tainbey | 6 | 234 |
86th | Tommy1 | 6 | 235 |
86th | toughluck | 6 | 235 |
86th | GPoland | 6 | 235 |
86th | oksofar | 6 | 235 |
86th | scalfsbeasts | 6 | 235 |
86th | edbakala | 6 | 203 |
86th | vonaboy@yahoo.com | 6 | 202 |
86th | ChickenDinner | 6 | 236 |
86th | F The Dodgers | 6 | 202 |
86th | solanabeachalan@yahoo.com | 6 | 200 |
86th | chudge | 6 | 238 |
86th | earlnice | 6 | 200 |
86th | Bredpost779 | 6 | 199 |
86th | r1j3i@aol.com | 6 | 198 |
86th | gazzy69 | 6 | 195 |
86th | pat5336 | 6 | 244 |
86th | Frankie Pockets | 6 | 244 |
86th | Wilson106 | 6 | 245 |
86th | realThomasKearney | 6 | 189 |
86th | Punkrocktim77 | 6 | 252 |
86th | Tomahawk | 6 | 184 |
86th | Walshy | 6 | 256 |
86th | meysulao85 | 6 | 180 |
86th | ijam1s1 | 6 | 175 |
86th | mpdogtrackman@aol.com | 6 | 266 |
86th | Drexasouras | 6 | 155 |
86th | noluckatal | 6 | 125 |
86th | jpmackin | 6 | — |
86th | SharkB8ohhaha | 6 | — |
86th | SR Vegas | 6 | — |
86th | majorronald | 6 | — |
86th | luckyguy7606 | 6 | — |
86th | AllieM | 6 | — |
86th | chugs67 | 6 | — |
214th | jaybosco99 | 5 | 219 |
214th | PRESGRAVES | 5 | 219 |
214th | Hause123 | 5 | 219 |
214th | FastFreddy | 5 | 220 |
214th | Wimbimlimbim | 5 | 220 |
214th | Erniep | 5 | 218 |
214th | runpat | 5 | 220 |
214th | Djmre | 5 | 218 |
214th | Parrotsid@cox.net | 5 | 218 |
214th | victor123 | 5 | 218 |
214th | Superstud1 | 5 | 218 |
214th | Bigcbets1✔ | 5 | 218 |
214th | Suzguy | 5 | 220 |
214th | kozman625 | 5 | 221 |
214th | Mfern40 | 5 | 221 |
214th | julz0231@hotmail.com | 5 | 221 |
214th | brooklynborn | 5 | 217 |
214th | IDONTROLLONSHABBOS | 5 | 217 |
214th | LuckyLeckey | 5 | 217 |
214th | lighthouse | 5 | 221 |
214th | codger1948 | 5 | 221 |
214th | Hoff6868 | 5 | 222 |
214th | RaiderMike | 5 | 222 |
214th | bigjoelucky | 5 | 216 |
214th | Stormcat | 5 | 216 |
214th | kayshope | 5 | 216 |
214th | nick19 | 5 | 222 |
214th | RenoDK | 5 | 222 |
214th | SaratogaStan | 5 | 216 |
214th | GroomerGirl | 5 | 222 |
214th | irvandpops | 5 | 222 |
214th | thebigm | 5 | 222 |
214th | 9adam77 | 5 | 222 |
214th | NGrowden | 5 | 222 |
214th | precisionist | 5 | 222 |
214th | exnyred | 5 | 222 |
214th | JHBHawk | 5 | 216 |
214th | dfburke | 5 | 223 |
214th | craigsmen1 | 5 | 215 |
214th | jwkniska | 5 | 215 |
214th | cindyg15 | 5 | 215 |
214th | Superjoe82 | 5 | 223 |
214th | Maskscare | 5 | 223 |
214th | 101010 | 5 | 223 |
214th | brooklyn888 | 5 | 215 |
214th | jrspaar | 5 | 215 |
214th | gelded | 5 | 223 |
214th | drwong | 5 | 215 |
214th | marsh2905@yahoo.com | 5 | 215 |
214th | YAMAN20 | 5 | 223 |
214th | cmfewkes | 5 | 214 |
214th | stevem77 | 5 | 224 |
214th | Chinaman0 | 5 | 214 |
214th | jersey | 5 | 214 |
214th | Jacaranda Stable | 5 | 224 |
214th | govo25 | 5 | 225 |
214th | venue4545 | 5 | 213 |
214th | Sweetlife77 | 5 | 225 |
214th | madmike | 5 | 225 |
214th | BiscuitsAndGravy | 5 | 225 |
214th | IKKY | 5 | 213 |
214th | Teespickemacct | 5 | 225 |
214th | stevez2525 | 5 | 225 |
214th | Gvbos1 | 5 | 225 |
214th | Alrobal | 5 | 226 |
214th | gothictearz | 5 | 212 |
214th | hgordo | 5 | 212 |
214th | Winner Circle | 5 | 226 |
214th | cowboypete | 5 | 212 |
214th | parshooter | 5 | 212 |
214th | Martin M | 5 | 212 |
214th | alvinnash | 5 | 228 |
214th | SBRUNIES | 5 | 210 |
214th | roverrover2 | 5 | 210 |
214th | Winant33 | 5 | 228 |
214th | Route34 | 5 | 209 |
214th | ptastudent | 5 | 209 |
214th | renotom77 | 5 | 209 |
214th | squidf | 5 | 209 |
214th | Herehecomes | 5 | 230 |
214th | cruzan200246 | 5 | 230 |
214th | Getbent#13 | 5 | 230 |
214th | ridersup | 5 | 207 |
214th | Ezmoney2k | 5 | 231 |
214th | gbrnu1 | 5 | 206 |
214th | funkymonkey | 5 | 233 |
214th | meatball | 5 | 234 |
214th | rwada@roadrunner.com | 5 | 234 |
214th | deuceswild2652 | 5 | 234 |
214th | jmpspuds | 5 | 234 |
214th | analyticalguy | 5 | 234 |
214th | Blackie | 5 | 234 |
214th | kkniska | 5 | 203 |
214th | markmadness | 5 | 235 |
214th | Markjoanou | 5 | 201 |
214th | ironprospect | 5 | 238 |
214th | Yanira 💜 | 5 | 200 |
214th | giddyyap | 5 | 239 |
214th | The Boys | 5 | 199 |
214th | hdreizen | 5 | 199 |
214th | karensharp | 5 | 198 |
214th | Burnout13 | 5 | 198 |
214th | Brogan | 5 | 198 |
214th | Str8NoChaser | 5 | 241 |
214th | Madisyn | 5 | 242 |
214th | robber | 5 | 192 |
214th | duangdee | 5 | 248 |
214th | gatetowire | 5 | 190 |
214th | Arletta | 5 | 171 |
214th | hoofprints | 5 | 112 |
214th | celebbt@hotmail.com | 5 | — |
214th | bigcaptri | 5 | — |
214th | Spackl | 5 | — |
214th | HarveyPack | 5 | — |
214th | creeper | 5 | — |
214th | Jb2001rams | 5 | — |
330th | zzub27 | 4 | 219 |
330th | ral1126 | 4 | 218 |
330th | morganlee32 | 4 | 218 |
330th | Este1952 | 4 | 218 |
330th | heatizon | 4 | 220 |
330th | Tigers8 | 4 | 220 |
330th | Bob Baffert | 4 | 221 |
330th | scottyd1027 | 4 | 221 |
330th | audson | 4 | 217 |
330th | jmw728 | 4 | 217 |
330th | ScooterRacing | 4 | 221 |
330th | KUzonk | 4 | 221 |
330th | Knumbnutts | 4 | 221 |
330th | sircapperr | 4 | 221 |
330th | SpeedyKS | 4 | 222 |
330th | dumpsthenwins | 4 | 222 |
330th | bmatsu11 | 4 | 216 |
330th | Red Outlaw | 4 | 222 |
330th | El kabong | 4 | 222 |
330th | sincitykid | 4 | 216 |
330th | Doerflein | 4 | 222 |
330th | dogghouse | 4 | 222 |
330th | Nyyankee9988 | 4 | 222 |
330th | fitter | 4 | 222 |
330th | ladyjumpers | 4 | 214 |
330th | The Other One | 4 | 214 |
330th | scottp1231 | 4 | 214 |
330th | Scott14 | 4 | 214 |
330th | reneeksmith@gmail.com | 4 | 224 |
330th | Bolt Up | 4 | 213 |
330th | gslemel | 4 | 213 |
330th | dcphi@ yahoo.com | 4 | 213 |
330th | Ron89122 | 4 | 212 |
330th | greeny | 4 | 212 |
330th | WhyteLotus1 | 4 | 226 |
330th | Vinman83 | 4 | 212 |
330th | jabe | 4 | 212 |
330th | bretbath | 4 | 211 |
330th | philivey777 | 4 | 211 |
330th | kvanlan | 4 | 211 |
330th | Jay Cee 101 | 4 | 227 |
330th | crr@rochester.rr.com | 4 | 210 |
330th | love1234 | 4 | 210 |
330th | wcarter3 | 4 | 228 |
330th | jg3720 | 4 | 210 |
330th | Dianeb126 | 4 | 210 |
330th | hiimron1 | 4 | 209 |
330th | Zenyatta33 | 4 | 209 |
330th | Leonides | 4 | 229 |
330th | mizandrew | 4 | 208 |
330th | FINLANDIA65 | 4 | 230 |
330th | REISINGSON#4 | 4 | 208 |
330th | fastfreddy1969 | 4 | 207 |
330th | Sociano | 4 | 207 |
330th | gizmow | 4 | 206 |
330th | tizaflight | 4 | 205 |
330th | BenF | 4 | 204 |
330th | Razraz77 | 4 | 234 |
330th | CardinalSympathizer | 4 | 202 |
330th | Tb2953 | 4 | 201 |
330th | ashton78 | 4 | 237 |
330th | jneylan | 4 | 242 |
330th | mcarena22 | 4 | 196 |
330th | ndsc32@aol.com | 4 | 194 |
330th | Phillipsmike123 | 4 | 193 |
330th | cavonnier | 4 | 192 |
330th | ktarvid | 4 | 192 |
330th | hominda | 4 | 247 |
330th | ckam | 4 | 190 |
330th | poolchief | 4 | 189 |
330th | jjlewjj | 4 | 252 |
330th | DirtyLove | 4 | 186 |
330th | droller02 | 4 | 119 |
330th | Cleftycof | 4 | — |
330th | a1313v@gmail.com | 4 | — |
330th | Wilsurg | 4 | — |
330th | DodgerLou | 4 | — |
330th | silvercharm88 | 4 | — |
330th | RacerX | 4 | — |
409th | artieeye | 3 | 219 |
409th | JOPARDO19541 | 3 | 220 |
409th | cigar7 | 3 | 218 |
409th | Cmonsters11 | 3 | 218 |
409th | KellyKels | 3 | 217 |
409th | SatinTouch | 3 | 221 |
409th | DownhillTurfsta | 3 | 222 |
409th | bakeshake | 3 | 215 |
409th | Dylchip | 3 | 215 |
409th | Knutejazz | 3 | 225 |
409th | marcelinogee2@gmail.com | 3 | 225 |
409th | colbymule | 3 | 212 |
409th | 4988414 | 3 | 212 |
409th | wamman | 3 | 226 |
409th | CATTZZ | 3 | 227 |
409th | horsepower | 3 | 227 |
409th | Trdpwr28@aol.com | 3 | 228 |
409th | Zorba | 3 | 210 |
409th | cirlar49 | 3 | 210 |
409th | Phil490 | 3 | 229 |
409th | Pelazini | 3 | 209 |
409th | RyanLovesSA777 | 3 | 229 |
409th | matt437 | 3 | 231 |
409th | perristables | 3 | 234 |
409th | themadadmiral | 3 | 236 |
409th | Murphyspop | 3 | 202 |
409th | timbotis | 3 | 202 |
409th | SApickem | 3 | 201 |
409th | Queue | 3 | 201 |
409th | SlewSeatle | 3 | 238 |
409th | chooch | 3 | 238 |
409th | carrue | 3 | 240 |
409th | stantheman | 3 | 194 |
409th | TAPS | 3 | 192 |
409th | Babs | 3 | 189 |
409th | 60Charlie90 | 3 | — |
409th | Blackdboy16 | 3 | — |
409th | Bzeal45 | 3 | — |
447th | eddanth67 | 2 | 220 |
447th | Mohomes | 2 | 217 |
447th | SockofrmAtl | 2 | 222 |
447th | Hampus68 | 2 | 224 |
447th | toureg2012 | 2 | 213 |
447th | Oaktree1958 | 2 | 210 |
447th | 23Tokyo | 2 | 210 |
447th | Boneheaddave | 2 | 189 |
447th | kingpin6 | 2 | 169 |
447th | tjbridges | 2 | 124 |
447th | Speck | 2 | 108 |
447th | wslingluff | 2 | — |
447th | Buddygirl | 2 | — |
460th | horseyharriet | 1 | 218 |
460th | sdomagal | 1 | 209 |
462nd | Johnny | 0 | 214 |
462nd | Suzyblm | 0 | 232 |
462nd | rrb123 | 0 | 233 |
462nd | jImmerS58 | 0 | 236 |
View Top 25 |