Pick 'Em Leaderboard
| RankRNK | Player | PointsPTS | TiebreakerT-BRK (19) | 
|---|---|---|---|
| 1st | professor wagstaff | 9 | 20 (1) | 
| 2nd |  | 8 | 20 | 
| 2nd |  | 8 | 21 | 
| 2nd |  | 8 | 32 | 
| 2nd |  | 8 | — | 
| 6th |  | 7 | 19 | 
| 6th |  | 7 | 19 | 
| 6th |  | 7 | 20 | 
| 6th |  | 7 | 20 | 
| 6th |  | 7 | 18 | 
| 6th |  | 7 | 18 | 
| 6th |  | 7 | 17 | 
| 6th |  | 7 | 21 | 
| 6th |  | 7 | 21 | 
| 6th |  | 7 | 17 | 
| 6th |  | 7 | 17 | 
| 6th |  | 7 | 17 | 
| 6th |  | 7 | 21 | 
| 6th |  | 7 | 21 | 
| 6th |  | 7 | 21 | 
| 6th |  | 7 | 21 | 
| 6th |  | 7 | 21 | 
| 6th |  | 7 | 22 | 
| 6th |  | 7 | 16 | 
| 6th |  | 7 | 22 | 
| View All Players | |||
