Pick 'Em Leaderboard
RankRNK | Player | PointsPTS | TiebreakerT-BRK (220) |
---|---|---|---|
1st | betty_gray_bell | 9 | 212 (8) |
2nd | broadway148 | 8 | 220 |
2nd | Este1952 | 8 | 218 |
2nd | Sippihoss | 8 | 227 |
2nd | Ctaug7 | 8 | 211 |
2nd | daddymactwo | 8 | 231 |
2nd | parshooter | 8 | 235 |
2nd | lighthouse | 8 | 236 |
2nd | tjbridges | 8 | 241 |
2nd | cmfewkes | 8 | 3 |
2nd | Think2Win | 8 | 238238 |
12th | Plf1234 | 7 | 221 |
12th | RaiderMike | 7 | 219 |
12th | adm akbar | 7 | 222 |
12th | Native Diver | 7 | 218 |
12th | Sugarpuffnstuff | 7 | 222 |
12th | majorronald | 7 | 225 |
12th | keithkak | 7 | 225 |
12th | JENSEN316 | 7 | 225 |
12th | timbotis | 7 | 225 |
12th | coachv30 | 7 | 214 |
12th | playfair777 | 7 | 228 |
12th | cowboypete | 7 | 228 |
12th | Greyhound | 7 | 210 |
12th | Cindyrelley | 7 | 210 |
12th | Chifan | 7 | 230 |
12th | bretbath | 7 | 232 |
12th | Papaw | 7 | 233 |
12th | Moondog33 | 7 | 233 |
12th | El kabong | 7 | 233 |
12th | ChasG | 7 | 234 |
12th | GPoland | 7 | 235 |
12th | Spotsgone | 7 | 235 |
12th | Bigcbets1✔ | 7 | 235 |
12th | Hector pineda | 7 | 240 |
12th | tmazanec | 7 | 240 |
12th | Spotty | 7 | 241 |
12th | matt437 | 7 | 241 |
12th | Exbourne | 7 | 241 |
12th | magict1966 | 7 | 198 |
12th | Dianeb126 | 7 | 245 |
12th | tainbey | 7 | 246 |
12th | DirtyLove | 7 | 188 |
12th | beyondthegrave | 7 | 252 |
12th | Stevemo4469 | 7 | 261 |
12th | Madisyn | 7 | 265 |
12th | Bob Baffert | 7 | — |
12th | Dolphincap | 7 | — |
49th | Superpa | 6 | 220 |
49th | roverrover2 | 6 | 222 |
49th | Fortyounce | 6 | 222 |
49th | 3 NoTrump | 6 | 222 |
49th | Staggerlee | 6 | 217 |
49th | Troyd62 | 6 | 217 |
49th | Erniep | 6 | 216 |
49th | stevem77 | 6 | 224 |
49th | Nyislander2 | 6 | 224 |
49th | greenz | 6 | 225 |
49th | brooklyn888 | 6 | 225 |
49th | twc41@att,net | 6 | 225 |
49th | Yanira 💜 | 6 | 225 |
49th | hapster134 | 6 | 226 |
49th | hallwl | 6 | 227 |
49th | jmpspuds | 6 | 227 |
49th | fisherman1 | 6 | 227 |
49th | NGrowden | 6 | 227 |
49th | ironprospect | 6 | 228 |
49th | Trdpwr28@aol.com | 6 | 228 |
49th | dragonway | 6 | 228 |
49th | edbakala | 6 | 228 |
49th | themuledrive | 6 | 228 |
49th | Mistered | 6 | 228 |
49th | Markjoanou | 6 | 229 |
49th | gizmow | 6 | 211 |
49th | jezze48 | 6 | 229 |
49th | cougars13 | 6 | 230 |
49th | Metalhead56 | 6 | 230 |
49th | scalfsbeasts | 6 | 230 |
49th | Bluenote | 6 | 230 |
49th | Redsox888 | 6 | 230 |
49th | cruzan200246 | 6 | 230 |
49th | billkam | 6 | 230 |
49th | ABRAXAS | 6 | 231 |
49th | zeni | 6 | 209 |
49th | poppick#1 | 6 | 209 |
49th | ewu1971 | 6 | 231 |
49th | wiseowl47@yahoo.com | 6 | 231 |
49th | Gohabs1044 | 6 | 231 |
49th | jaybosco99 | 6 | 231 |
49th | Cbizkit | 6 | 231 |
49th | CardinalSympathizer | 6 | 232 |
49th | robTHATTHEIFhenie | 6 | 232 |
49th | cindyg15 | 6 | 233 |
49th | CheeseGrits | 6 | 233 |
49th | jhdos | 6 | 234 |
49th | JerryVV | 6 | 206 |
49th | lobine09 | 6 | 234 |
49th | misterfrisky | 6 | 234 |
49th | chipper10 | 6 | 234 |
49th | JerryK | 6 | 234 |
49th | nizly | 6 | 234 |
49th | 23Tokyo | 6 | 234 |
49th | freddy freeloader | 6 | 205 |
49th | Bigdogdaddy | 6 | 235 |
49th | dumpsthenwins | 6 | 236 |
49th | The Other One | 6 | 236 |
49th | cubpfan | 6 | 236 |
49th | chasstei@gmail.com | 6 | 236 |
49th | wcarter3 | 6 | 238 |
49th | SWEETS | 6 | 238 |
49th | diggermeister | 6 | 238 |
49th | lisbar20 | 6 | 239 |
49th | Jojosbigboys | 6 | 239 |
49th | Suzyblm | 6 | 239 |
49th | carrue | 6 | 240 |
49th | Silverbullet44 | 6 | 240 |
49th | silvercharm88 | 6 | 240 |
49th | ridersup | 6 | 241 |
49th | RyanLovesSA777 | 6 | 241 |
49th | REISINGSON#4 | 6 | 241 |
49th | bankerman50 | 6 | 241 |
49th | frumonce | 6 | 243 |
49th | RXPMAPELC | 6 | 245 |
49th | Mohomes | 6 | 245 |
49th | nelykarlanoah | 6 | 252 |
49th | PodnaOne | 6 | 255 |
49th | SBRUNIES | 6 | 260 |
49th | SR Vegas | 6 | 175 |
49th | tdreamer | 6 | 267 |
49th | SilverCharm97 | 6 | 278 |
49th | Tilly | 6 | 122 |
49th | madmike | 6 | 3 |
49th | DownhillTurfsta | 6 | — |
49th | bangtailbettor | 6 | — |
49th | shigphoto | 6 | — |
136th | 60Charlie90 | 5 | 220 |
136th | jImmerS58 | 5 | 220 |
136th | gatetowire | 5 | 220 |
136th | ral1126 | 5 | 220 |
136th | Blackdboy16 | 5 | 220 |
136th | Zizi Carrot :D | 5 | 219 |
136th | ptastudent | 5 | 219 |
136th | kozman625 | 5 | 218 |
136th | cigar7 | 5 | 222 |
136th | Pelazini | 5 | 218 |
136th | Troy4 | 5 | 218 |
136th | Doerflein | 5 | 217 |
136th | dubosracing | 5 | 223 |
136th | Tommy1 | 5 | 217 |
136th | Bking35 | 5 | 223 |
136th | FastFreddy | 5 | 224 |
136th | Lousytech | 5 | 224 |
136th | sincitykid | 5 | 225 |
136th | celebbt@hotmail.com | 5 | 225 |
136th | freshlysqueezed | 5 | 225 |
136th | jorge3k | 5 | 225 |
136th | hoofprints | 5 | 214 |
136th | Fred | 5 | 226 |
136th | Scottman | 5 | 226 |
136th | Wags722 | 5 | 227 |
136th | jbarklow | 5 | 213 |
136th | dendon | 5 | 227 |
136th | Michael1 | 5 | 227 |
136th | dfburke | 5 | 228 |
136th | jersey | 5 | 228 |
136th | chermats | 5 | 211 |
136th | ewb0012 | 5 | 229 |
136th | Alrobal | 5 | 229 |
136th | Chgohawk | 5 | 211 |
136th | Afon15 | 5 | 229 |
136th | Gkbtan01 | 5 | 211 |
136th | robber | 5 | 229 |
136th | Leonides | 5 | 229 |
136th | Silky52 | 5 | 230 |
136th | professor wagstaff | 5 | 230 |
136th | Stormcat | 5 | 230 |
136th | Herehecomes | 5 | 230 |
136th | Bellabob | 5 | 230 |
136th | bruinsnruins | 5 | 230 |
136th | JHBHawk | 5 | 230 |
136th | drwong | 5 | 231 |
136th | tuks73 | 5 | 231 |
136th | squiggley64 | 5 | 232 |
136th | TPADave | 5 | 232 |
136th | ScooterRacing | 5 | 232 |
136th | Orleans2002 | 5 | 232 |
136th | DelMarJim | 5 | 232 |
136th | Blackie | 5 | 232 |
136th | florida314 | 5 | 233 |
136th | Shenn | 5 | 233 |
136th | Zenyatta33 | 5 | 233 |
136th | Wilsurg | 5 | 233 |
136th | GroomerGirl | 5 | 233 |
136th | raymjhb@aol.com | 5 | 234 |
136th | booby5268 | 5 | 234 |
136th | r1j3i@aol.com | 5 | 234 |
136th | irvandpops | 5 | 234 |
136th | Frankie Pockets | 5 | 234 |
136th | oksofar | 5 | 235 |
136th | 4988414 | 5 | 235 |
136th | mcarena22 | 5 | 235 |
136th | kvanlan | 5 | 235 |
136th | Longshorelongshot | 5 | 235 |
136th | bmatsu11 | 5 | 236 |
136th | jrspaar | 5 | 236 |
136th | Zorba | 5 | 236 |
136th | dogghouse | 5 | 236 |
136th | Wimbimlimbim | 5 | 236 |
136th | BigDaddy18 | 5 | 236 |
136th | Johnerad | 5 | 204 |
136th | mpdogtrackman@aol.com | 5 | 237 |
136th | fmazur | 5 | 203 |
136th | bgsanders@sbcglobal.net | 5 | 237 |
136th | 9adam77 | 5 | 237 |
136th | auggieweaver@yahoo.com | 5 | 202 |
136th | Lovetheponies | 5 | 238 |
136th | DYNO | 5 | 238 |
136th | gabbers923 | 5 | 238 |
136th | milliemaple | 5 | 201 |
136th | Surf2865th | 5 | 240 |
136th | FELIPE5 | 5 | 240 |
136th | CowboyKeev | 5 | 240 |
136th | thebigm | 5 | 240 |
136th | earlnice | 5 | 200 |
136th | ckam | 5 | 240 |
136th | Mrpaulb | 5 | 241 |
136th | TtheTA | 5 | 241 |
136th | perristables | 5 | 242 |
136th | eddanth67 | 5 | 242 |
136th | nfront | 5 | 243 |
136th | $adie123 | 5 | 243 |
136th | picnangrinin | 5 | 244 |
136th | Phillipsmike123 | 5 | 196 |
136th | Arletta | 5 | 196 |
136th | Drexasouras | 5 | 245 |
136th | meysulao85 | 5 | 195 |
136th | lucky326 | 5 | 246 |
136th | joanthebone | 5 | 248 |
136th | Del Mar Dennis | 5 | 249 |
136th | Burnout13 | 5 | 190 |
136th | maxrick13 | 5 | 250 |
136th | SKOTAKE | 5 | 252 |
136th | Ottofocus | 5 | 252 |
136th | Knumbnutts | 5 | 254 |
136th | pat5336 | 5 | 255 |
136th | craigsmen1 | 5 | 255 |
136th | aspenjenna | 5 | 256 |
136th | hominda | 5 | 258 |
136th | CATTZZ | 5 | 287 |
136th | rwada@roadrunner.com | 5 | 294 |
136th | hopearnold@me.com | 5 | 43 |
136th | royjuez | 5 | -204 |
136th | Phil490 | 5 | 2220222 |
136th | Pickle36 | 5 | — |
136th | aceturf | 5 | — |
136th | Chargerboy | 5 | — |
136th | Jcsrt27 | 5 | — |
136th | ktarvid | 5 | — |
136th | Superstud1 | 5 | — |
136th | SkatTrak | 5 | — |
136th | Miller | 5 | — |
136th | invinceablevince | 5 | — |
136th | jjlewjj | 5 | — |
264th | rag124 | 4 | 220 |
264th | raulz2020 | 4 | 220 |
264th | happy jack | 4 | 220 |
264th | Hhampton | 4 | 220 |
264th | Red Outlaw | 4 | 220 |
264th | Tb2953 | 4 | 221 |
264th | scottp1231 | 4 | 219 |
264th | meatball | 4 | 221 |
264th | amarybee | 4 | 219 |
264th | pickerz | 4 | 222 |
264th | max1mo | 4 | 222 |
264th | SHA1 | 4 | 218 |
264th | Hellcow | 4 | 222 |
264th | Oladocura | 4 | 218 |
264th | Vinman83 | 4 | 222 |
264th | 101010 | 4 | 223 |
264th | slewpan | 4 | 224 |
264th | SaratogaStan | 4 | 224 |
264th | ggater | 4 | 216 |
264th | jayfr1 | 4 | 225 |
264th | Billy123 | 4 | 225 |
264th | Martin M | 4 | 215 |
264th | Mfern40 | 4 | 225 |
264th | mark81366 | 4 | 225 |
264th | d4jcgb | 4 | 225 |
264th | Nymets9988 | 4 | 225 |
264th | tracklover | 4 | 214 |
264th | wamman | 4 | 226 |
264th | Rsmdts | 4 | 213 |
264th | Djmre | 4 | 227 |
264th | Ezmoney2k | 4 | 227 |
264th | kkniska | 4 | 228 |
264th | MyLucksGottaChange | 4 | 228 |
264th | laineae | 4 | 228 |
264th | Nivram85 | 4 | 211 |
264th | mizandrew | 4 | 230 |
264th | BenF | 4 | 210 |
264th | Imtonysoprano | 4 | 230 |
264th | hdreizen | 4 | 210 |
264th | FESTER832 | 4 | 210 |
264th | IDONTROLLONSHABBOS | 4 | 230 |
264th | Getbent#13 | 4 | 230 |
264th | Tigers8 | 4 | 230 |
264th | jazzarel | 4 | 230 |
264th | materamichael | 4 | 231 |
264th | bakeshake | 4 | 231 |
264th | mfennessy17 | 4 | 231 |
264th | morganlee32 | 4 | 232 |
264th | kayshope | 4 | 232 |
264th | zzub27 | 4 | 232 |
264th | Moondog333 | 4 | 232 |
264th | Bolt Up | 4 | 232 |
264th | Chrismac123 | 4 | 232 |
264th | jabe | 4 | 232 |
264th | heatizon | 4 | 233 |
264th | Bredpost779 | 4 | 233 |
264th | gslemel | 4 | 233 |
264th | PRESGRAVES | 4 | 233 |
264th | emer44 | 4 | 233 |
264th | dawongway | 4 | 234 |
264th | candela34 | 4 | 234 |
264th | KingofSantaAnita | 4 | 234 |
264th | Edshannah | 4 | 206 |
264th | DirtyHarry27 | 4 | 234 |
264th | MBurke48 | 4 | 234 |
264th | WebTickets.com | 4 | 234 |
264th | Dstecchi | 4 | 235 |
264th | Jaydee0418 | 4 | 235 |
264th | SlewSeatle | 4 | 235 |
264th | shamanalix | 4 | 235 |
264th | Go Dadda | 4 | 235 |
264th | ashayler | 4 | 235 |
264th | markmadness | 4 | 235 |
264th | Golfdude | 4 | 237 |
264th | Ruffianway | 4 | 237 |
264th | SockofrmAtl | 4 | 202 |
264th | RoughedPunter | 4 | 238 |
264th | duangdee | 4 | 239 |
264th | WhyteLotus1 | 4 | 240 |
264th | Trojaned43 | 4 | 200 |
264th | Spackl | 4 | 240 |
264th | rguy1955 | 4 | 194 |
264th | Libertus1 | 4 | 247 |
264th | TAPS | 4 | 192 |
264th | Llsplan | 4 | 248 |
264th | James | 4 | 250 |
264th | runpat | 4 | 250 |
264th | Murphyspop | 4 | 250 |
264th | The Boys | 4 | 189 |
264th | dcphi@ yahoo.com | 4 | 256 |
264th | Postimetim | 4 | 261 |
264th | Tomahawk | 4 | 178 |
264th | Walshy | 4 | 265 |
264th | labird | 4 | 265 |
264th | deuceswild2652 | 4 | 265 |
264th | Mickstir | 4 | 156 |
264th | CHartless | 4 | 146 |
264th | Dani1975 | 4 | 23 |
264th | charminglane | 4 | 174174 |
264th | gbrnu1 | 4 | — |
264th | bevjek@att.net | 4 | — |
264th | Sweetlife77 | 4 | — |
264th | Sasha4987 | 4 | — |
264th | Demalootdemashoot | 4 | — |
264th | kappla54 | 4 | — |
264th | Thanos Wins | 4 | — |
264th | wslingluff | 4 | — |
264th | Chinaman0 | 4 | — |
264th | Westhillers123 | 4 | — |
373rd | 2015hiram | 3 | 220 |
373rd | 4541PatYu | 3 | 220 |
373rd | Bobbella | 3 | 220 |
373rd | marcelinogee2@gmail.com | 3 | 220 |
373rd | renotom77 | 3 | 221 |
373rd | Fiddie | 3 | 219 |
373rd | Zenyatta19 | 3 | 219 |
373rd | Johnny | 3 | 218 |
373rd | bozzoo | 3 | 218 |
373rd | CdaWdaShda | 3 | 222 |
373rd | dhollypark | 3 | 222 |
373rd | turnoffoot | 3 | 223 |
373rd | Superjoe82 | 3 | 223 |
373rd | Hampus68 | 3 | 223 |
373rd | Bdon323 | 3 | 223 |
373rd | govo25 | 3 | 224 |
373rd | SatinTouch | 3 | 224 |
373rd | Katt | 3 | 216 |
373rd | BOSTONPAULIE24 | 3 | 224 |
373rd | dglvr1 | 3 | 224 |
373rd | analyticalguy | 3 | 224 |
373rd | Benny123 | 3 | 225 |
373rd | lenhockey | 3 | 215 |
373rd | greeny | 3 | 225 |
373rd | slimhope | 3 | 225 |
373rd | batt33 | 3 | 225 |
373rd | artieeye | 3 | 226 |
373rd | UCLAJim | 3 | 214 |
373rd | Wwislan | 3 | 226 |
373rd | MaxPayne | 3 | 227 |
373rd | rojo2041 | 3 | 227 |
373rd | Blowfish | 3 | 228 |
373rd | venue4545 | 3 | 228 |
373rd | kingpin6 | 3 | 229 |
373rd | TejanoRun | 3 | 229 |
373rd | Shamrock7771 | 3 | 230 |
373rd | Comeonman | 3 | 231 |
373rd | Brogan | 3 | 231 |
373rd | The dominator | 3 | 232 |
373rd | vonaboy@yahoo.com | 3 | 232 |
373rd | phlierfreak | 3 | 232 |
373rd | funkymonkey | 3 | 233 |
373rd | ockeenut | 3 | 233 |
373rd | Hoff6868 | 3 | 234 |
373rd | Papichulo52176 | 3 | 234 |
373rd | gelded | 3 | 234 |
373rd | toureg2012 | 3 | 234 |
373rd | toughluck | 3 | 235 |
373rd | altswgarage@hotmail.com | 3 | 235 |
373rd | victor123 | 3 | 235 |
373rd | Local251 | 3 | 235 |
373rd | Zenyatta#1 | 3 | 235 |
373rd | hermantims | 3 | 205 |
373rd | eekmaster | 3 | 236 |
373rd | socalpat | 3 | 236 |
373rd | Knutejazz | 3 | 237 |
373rd | Parrotsid@cox.net | 3 | 238 |
373rd | chudge | 3 | 238 |
373rd | Garycox | 3 | 240 |
373rd | solanabeachalan@yahoo.com | 3 | 199 |
373rd | Nwgrayd | 3 | 241 |
373rd | realThomasKearney | 3 | 199 |
373rd | FINLANDIA65 | 3 | 242 |
373rd | precisionist | 3 | 242 |
373rd | Buddygirl | 3 | 242 |
373rd | jknutson22 | 3 | 243 |
373rd | YAMAN20 | 3 | 245 |
373rd | jg3720 | 3 | 245 |
373rd | jneylan | 3 | 246 |
373rd | nick19 | 3 | 189 |
373rd | poolchief | 3 | 189 |
373rd | marsh2905@yahoo.com | 3 | 251 |
373rd | GMONEY56 | 3 | 252 |
373rd | kapper24 | 3 | 254 |
373rd | DodgerLou | 3 | 255 |
373rd | Ramdoro | 3 | 257 |
373rd | julz0231@hotmail.com | 3 | 164 |
373rd | MartialLaw | 3 | 129 |
373rd | droller02 | 3 | 121 |
373rd | creeper | 3 | — |
373rd | Chata_88 | 3 | — |
373rd | chippers52 | 3 | — |
373rd | Nortstaryes | 3 | — |
373rd | Pudman68901 | 3 | — |
373rd | Rolling Thunder | 3 | — |
373rd | freddydiz | 3 | — |
373rd | Bigzeek | 3 | — |
373rd | Jacaranda Stable | 3 | — |
373rd | BiscuitsAndGravy | 3 | — |
373rd | themadadmiral | 3 | — |
373rd | Jay Cee 101 | 3 | — |
373rd | 90racing | 3 | — |
465th | DuShang | 2 | 221 |
465th | Queue | 2 | 221 |
465th | Rsantil | 2 | 222 |
465th | RenoDK | 2 | 222 |
465th | scottyd1027 | 2 | 217 |
465th | philivey777 | 2 | 224 |
465th | Boomboom23 | 2 | 225 |
465th | Byanose | 2 | 215 |
465th | stevez2525 | 2 | 225 |
465th | SharkB8ohhaha | 2 | 227 |
465th | gkharmd | 2 | 228 |
465th | audson | 2 | 228 |
465th | Nyyankee9988 | 2 | 228 |
465th | chooch | 2 | 228 |
465th | mrharness45 | 2 | 229 |
465th | donnieb | 2 | 230 |
465th | Jusdoitnike | 2 | 210 |
465th | codger1948 | 2 | 230 |
465th | Brogan191 | 2 | 210 |
465th | Goodti | 2 | 231 |
465th | boeingboeing | 2 | 231 |
465th | crr@rochester.rr.com | 2 | 232 |
465th | pomoma85 | 2 | 237 |
465th | gazzy69 | 2 | 240 |
465th | redwrider | 2 | 197 |
465th | Chappy | 2 | 243 |
465th | Str8NoChaser | 2 | 243 |
465th | oneg12 | 2 | 244 |
465th | LuckyLeckey | 2 | 244 |
465th | ndsc32@aol.com | 2 | 194 |
465th | Boneheaddave | 2 | 189 |
465th | Suzguy | 2 | 259 |
465th | jwwillams | 2 | 262 |
465th | Babs | 2 | 178 |
465th | ijam1s1 | 2 | 175 |
465th | alvinnash | 2 | 128 |
465th | Thebulldog07 | 2 | — |
465th | Dobie | 2 | — |
465th | alfapple | 2 | — |
465th | KUzonk | 2 | — |
465th | nownow14 | 2 | — |
465th | jstanclift@cox.net | 2 | — |
465th | LSMiller868 | 2 | — |
465th | gagevk18 | 2 | — |
465th | Mikeb572 | 2 | — |
510th | uscdon | 1 | 223 |
510th | karensharp | 1 | 215 |
510th | PengyPaul | 1 | 226 |
510th | hotdog79 | 1 | 214 |
510th | horseyharriet | 1 | 214 |
510th | fastfreddy1969 | 1 | 228 |
510th | ladyjumpers | 1 | 228 |
510th | ber7250@yahoo.com | 1 | 236 |
510th | Ron89122 | 1 | 237 |
510th | Jaydub45 | 1 | 242 |
510th | Punkrocktim77 | 1 | 288 |
510th | atvalle1 | 1 | 127 |
510th | Sociano | 1 | — |
510th | lordkelvon | 1 | — |
510th | IKKY | 1 | — |
510th | Ozone22 | 1 | — |
526th | colbymule | 0 | 227 |
526th | tworiver | 0 | 230 |
526th | That's What G Said | 0 | 204 |
526th | SApickem | 0 | 243 |
526th | squidf | 0 | — |
526th | LOCommish | 0 | — |
View Top 25 |