Pick 'Em Leaderboard
RankRNK | Player | PointsPTS | TiebreakerT-BRK(236) |
---|---|---|---|
1st | vicmiller | 9 | 208 (28) |
2nd | eric60 | 8 | 236 |
2nd | Tiger5528 | 8 | 236 |
2nd | Knutejazz | 8 | 233 |
2nd | SHA1 | 8 | 214 |
2nd | Bellabob | 8 | 210 |
2nd | 60Charlie90 | 8 | — |
8th | BroLantis | 7 | 236 |
8th | 4988414 | 7 | 235 |
8th | chipper10 | 7 | 234 |
8th | jneylan | 7 | 238 |
8th | Maskscare | 7 | 239 |
8th | Mistered | 7 | 239 |
8th | gkharmd | 7 | 240 |
8th | jabe | 7 | 232 |
8th | Bluenote | 7 | 241 |
8th | The Penis Martinez | 7 | 241 |
8th | EmHernandez | 7 | 230 |
8th | philivey777 | 7 | 228 |
8th | stevez2525 | 7 | 225 |
8th | Ramdoro | 7 | 249 |
8th | gcotton08 | 7 | 251 |
8th | freddydiz | 7 | 252 |
8th | BankCheck69 | 7 | 210 |
8th | bangtailbettor | 7 | 204 |
8th | nexttimeillfly | 7 | 188 |
8th | IGGYIGS | 7 | — |
28th | ber7250@yahoo.com | 6 | 235 |
28th | nizly | 6 | 235 |
28th | d4jcgb | 6 | 237 |
28th | TPADave | 6 | 235 |
28th | CAChrome925 | 6 | 234 |
28th | gslemel | 6 | 234 |
28th | DelMarJim | 6 | 234 |
28th | Opalstar777 | 6 | 239 |
28th | Bzeal45 | 6 | 239 |
28th | cigar7 | 6 | 239 |
28th | Exbourne | 6 | 239 |
28th | Lucas3046mikey | 6 | 239 |
28th | horsepower | 6 | 239 |
28th | sircapperr | 6 | 232 |
28th | Andromeda | 6 | 240 |
28th | DuShang | 6 | 231 |
28th | Orleans2002 | 6 | 241 |
28th | Biggen | 6 | 242 |
28th | ashayler | 6 | 230 |
28th | ChasG | 6 | 230 |
28th | redwrider | 6 | 229 |
28th | Wags722 | 6 | 229 |
28th | Llsplan | 6 | 243 |
28th | dogghouse | 6 | 229 |
28th | IKKY | 6 | 243 |
28th | Red Outlaw | 6 | 228 |
28th | kvanlan | 6 | 244 |
28th | silvercharm88 | 6 | 244 |
28th | Mvito44 | 6 | 245 |
28th | Spackl | 6 | 245 |
28th | morganlee32 | 6 | 226 |
28th | Bigcbets1✔ | 6 | 246 |
28th | Trdpwr28@aol.com | 6 | 247 |
28th | joanthebone | 6 | 225 |
28th | Mamba87 | 6 | 225 |
28th | gazzy69 | 6 | 225 |
28th | shamanalix | 6 | 224 |
28th | Skidmarks | 6 | 224 |
28th | marsh2905@yahoo.com | 6 | 248 |
28th | Libertus1 | 6 | 223 |
28th | squidf | 6 | 223 |
28th | Hellcow | 6 | 222 |
28th | Mammoth148 | 6 | 222 |
28th | robTHATTHEIFhenie | 6 | 221 |
28th | jknutson22 | 6 | 219 |
28th | Nymets9988 | 6 | 219 |
28th | ewu1971 | 6 | 219 |
28th | Nyislander2 | 6 | 218 |
28th | jhdos | 6 | 218 |
28th | Stevemo4469 | 6 | 254 |
28th | Chgohawk | 6 | 212 |
28th | SockofrmAtl | 6 | 211 |
28th | jayfr1 | 6 | 210 |
28th | socalpat | 6 | 209 |
28th | rag124 | 6 | 208 |
28th | Zenyatta#1 | 6 | 208 |
28th | bpiets | 6 | 206 |
28th | Onecasual1 | 6 | 204 |
28th | chermats | 6 | 192 |
28th | Khoney | 6 | 172 |
28th | Babs | 6 | 159 |
28th | msmswin@outlook.com | 6 | 140 |
28th | precisionist | 6 | 138 |
28th | apindy2003 | 6 | 135 |
28th | Clicksnap | 6 | 115 |
28th | Goodbar1 | 6 | — |
28th | Fred | 6 | — |
28th | Buddygirl | 6 | — |
96th | gbrnu1 | 5 | 236 |
96th | Del Mar Dennis | 5 | 236 |
96th | Hamburger12 | 5 | 236 |
96th | SilverCharm97 | 5 | 236 |
96th | robber | 5 | 236 |
96th | Jacaranda Stable | 5 | 236 |
96th | Alrobal | 5 | 237 |
96th | boeingboeing | 5 | 235 |
96th | funkymonkey | 5 | 237 |
96th | SatinTouch | 5 | 235 |
96th | hotshot22 | 5 | 235 |
96th | dawongway | 5 | 237 |
96th | slewpan | 5 | 235 |
96th | hotdog79 | 5 | 235 |
96th | Dobie | 5 | 237 |
96th | Spotty | 5 | 235 |
96th | brooklynborn | 5 | 235 |
96th | Packy | 5 | 237 |
96th | tigerforce68 | 5 | 235 |
96th | CardinalSympathizer | 5 | 235 |
96th | kingofpoland | 5 | 234 |
96th | stormy1114 | 5 | 238 |
96th | roverrover2 | 5 | 234 |
96th | CowboyKeev | 5 | 234 |
96th | GTrout | 5 | 238 |
96th | kapper24 | 5 | 238 |
96th | Bredpost779 | 5 | 233 |
96th | Oladocura | 5 | 233 |
96th | Tigers8 | 5 | 233 |
96th | FastFreddy | 5 | 240 |
96th | Ryno | 5 | 232 |
96th | The revere greek | 5 | 240 |
96th | godzillafreeway | 5 | 240 |
96th | invinceablevince | 5 | 240 |
96th | Parrotsid@cox.net | 5 | 240 |
96th | bonniejean28 | 5 | 240 |
96th | Lousytech | 5 | 231 |
96th | batt33 | 5 | 241 |
96th | Billy123 | 5 | 230 |
96th | jaybosco99 | 5 | 242 |
96th | wcarter3 | 5 | 242 |
96th | artieeye | 5 | 242 |
96th | Diane2023 | 5 | 230 |
96th | victor123 | 5 | 230 |
96th | twc41@att,net | 5 | 230 |
96th | craigsmen1 | 5 | 230 |
96th | tinykim11 | 5 | 243 |
96th | irvandpops | 5 | 243 |
96th | RyanLovesSA777 | 5 | 229 |
96th | ironprospect | 5 | 229 |
96th | jersey | 5 | 229 |
96th | pat5336 | 5 | 244 |
96th | picnangrinin | 5 | 244 |
96th | J7eklun | 5 | 244 |
96th | ChickenDinner | 5 | 228 |
96th | gabbers923 | 5 | 244 |
96th | Trifecta85 | 5 | 227 |
96th | CATTZZ | 5 | 227 |
96th | MyLucksGottaChange | 5 | 227 |
96th | Boo's Boys | 5 | 227 |
96th | Garycox | 5 | 227 |
96th | Vinman83 | 5 | 245 |
96th | eddanth67 | 5 | 245 |
96th | LSMiller868 | 5 | 245 |
96th | Naples132 | 5 | 246 |
96th | Scottman | 5 | 246 |
96th | gore323 | 5 | 246 |
96th | Comeonman | 5 | 225 |
96th | doublea3221 | 5 | 247 |
96th | Fosterave | 5 | 225 |
96th | randys | 5 | 225 |
96th | brothergregory | 5 | 225 |
96th | tizbud | 5 | 248 |
96th | uscdon | 5 | 223 |
96th | flewis | 5 | 223 |
96th | hoofprints | 5 | 223 |
96th | Daeaglescoach | 5 | 250 |
96th | beyondthegrave | 5 | 250 |
96th | azernitzky | 5 | 250 |
96th | UCLAJim | 5 | 222 |
96th | jg3720 | 5 | 222 |
96th | Pelazini | 5 | 251 |
96th | tuks73 | 5 | 221 |
96th | sparks | 5 | 251 |
96th | rjhughy | 5 | 221 |
96th | bmatsu11 | 5 | 219 |
96th | r1j3i@aol.com | 5 | 219 |
96th | repent | 5 | 219 |
96th | professor wagstaff | 5 | 218 |
96th | Ctaug7 | 5 | 218 |
96th | mfennessy17 | 5 | 254 |
96th | lighthouse | 5 | 217 |
96th | Saxon67 | 5 | 217 |
96th | FINLANDIA65 | 5 | 256 |
96th | Local251 | 5 | 257 |
96th | Brogan191 | 5 | 257 |
96th | Rsmdts | 5 | 213 |
96th | Dixie10 | 5 | 260 |
96th | rguy1955 | 5 | 211 |
96th | gatetowire | 5 | 210 |
96th | 1972Dolphins | 5 | 209 |
96th | Mcostec | 5 | 190 |
96th | Fiddie | 5 | 188 |
96th | meysulao85 | 5 | 181 |
96th | The Boys | 5 | 343 |
96th | 23Tokyo | 5 | 125 |
96th | broadway148 | 5 | 350 |
96th | zeni | 5 | 121 |
96th | LOCommish | 5 | — |
96th | celebbt@hotmail.com | 5 | — |
96th | turbine | 5 | — |
96th | mrharness45 | 5 | — |
96th | Bob Baffert | 5 | — |
209th | jwkniska | 4 | 236 |
209th | Bravo | 4 | 236 |
209th | earlnice | 4 | 236 |
209th | Benny123 | 4 | 235 |
209th | oksofar | 4 | 235 |
209th | raulz2020 | 4 | 237 |
209th | Chappy | 4 | 237 |
209th | hominda | 4 | 235 |
209th | Zizi Carrot :D | 4 | 237 |
209th | audson | 4 | 235 |
209th | cindyg15 | 4 | 237 |
209th | jdavis1 | 4 | 238 |
209th | Mrpaulb | 4 | 234 |
209th | mark81366 | 4 | 238 |
209th | Metalhead56 | 4 | 234 |
209th | Str8NoChaser | 4 | 238 |
209th | dcphi@ yahoo.com | 4 | 234 |
209th | kenpitch | 4 | 238 |
209th | Mulhernia | 4 | 234 |
209th | jorge3k | 4 | 234 |
209th | 9adam77 | 4 | 234 |
209th | Rosssmith34@yahoo.com | 4 | 233 |
209th | SkatTrak | 4 | 239 |
209th | comotion | 4 | 233 |
209th | brooklyn888 | 4 | 233 |
209th | Flushers | 4 | 239 |
209th | mcarena22 | 4 | 239 |
209th | GroomerGirl | 4 | 233 |
209th | RaiderMike | 4 | 232 |
209th | Jbowie21 | 4 | 232 |
209th | dukeovearl | 4 | 232 |
209th | Afon15 | 4 | 240 |
209th | analyticalguy | 4 | 232 |
209th | dendon | 4 | 231 |
209th | happy jack | 4 | 231 |
209th | daddymactwo | 4 | 241 |
209th | ridersup | 4 | 241 |
209th | DodgerLou | 4 | 241 |
209th | Howlybrapunk | 4 | 231 |
209th | madmike | 4 | 230 |
209th | Wilson106 | 4 | 242 |
209th | Herehecomes | 4 | 230 |
209th | cruzan200246 | 4 | 230 |
209th | FELIPE5 | 4 | 229 |
209th | lobine09 | 4 | 243 |
209th | SBRUNIES | 4 | 244 |
209th | Lugerspiel_WTM | 4 | 228 |
209th | REISINGSON#4 | 4 | 245 |
209th | Thebulldog07 | 4 | 227 |
209th | drwong | 4 | 245 |
209th | codger1948 | 4 | 245 |
209th | realThomasKearney | 4 | 245 |
209th | indybruin | 4 | 245 |
209th | captainbob | 4 | 246 |
209th | nfront | 4 | 226 |
209th | KingofSantaAnita | 4 | 246 |
209th | Zakzwang | 4 | 225 |
209th | scottyd1027 | 4 | 247 |
209th | ashton78 | 4 | 247 |
209th | XXracemanXX | 4 | 225 |
209th | LuckyLeckey | 4 | 247 |
209th | adm akbar | 4 | 224 |
209th | Doerflein | 4 | 224 |
209th | SKOTAKE | 4 | 249 |
209th | critterman | 4 | 223 |
209th | missfastest | 4 | 223 |
209th | Mikeb572 | 4 | 222 |
209th | Kps12 | 4 | 222 |
209th | misterfrisky | 4 | 222 |
209th | Ezmoney2k | 4 | 222 |
209th | repend | 4 | 222 |
209th | El kabong | 4 | 221 |
209th | inkbug | 4 | 221 |
209th | jmw728 | 4 | 251 |
209th | Djmre | 4 | 221 |
209th | Jb2001rams | 4 | 221 |
209th | NGrowden | 4 | 221 |
209th | Tommy1 | 4 | 220 |
209th | runpat | 4 | 220 |
209th | PengyPaul | 4 | 220 |
209th | Superpa | 4 | 220 |
209th | scottp1231 | 4 | 219 |
209th | frumonce | 4 | 219 |
209th | droller02 | 4 | 218 |
209th | Este1952 | 4 | 218 |
209th | Walshy | 4 | 255 |
209th | Sweetlife77 | 4 | 255 |
209th | lisbar20 | 4 | 256 |
209th | Troy4 | 4 | 216 |
209th | PRESGRAVES | 4 | 257 |
209th | bakeshake | 4 | 215 |
209th | magict1966 | 4 | 215 |
209th | jwhalvorsen | 4 | 214 |
209th | thebigm | 4 | 213 |
209th | diggermeister | 4 | 212 |
209th | Fortyounce | 4 | 210 |
209th | slimhope | 4 | 210 |
209th | steve59 | 4 | 266 |
209th | mpdogtrackman | 4 | 267 |
209th | Javio | 4 | 203 |
209th | ndsc32@aol.com | 4 | 202 |
209th | Tb2953 | 4 | 202 |
209th | Spotsgone | 4 | 270 |
209th | 250007 | 4 | 271 |
209th | alvinnash | 4 | 200 |
209th | Cbizkit | 4 | 199 |
209th | Boneheaddave | 4 | 198 |
209th | RosevilleChampion | 4 | 190 |
209th | kkniska | 4 | 188 |
209th | SR Vegas | 4 | 185 |
209th | Tomahawk | 4 | 179 |
209th | karensharp | 4 | 147 |
209th | Snoopyusa5 | 4 | 146 |
209th | beautifulangel | 4 | 140 |
209th | dahlburn | 4 | 127 |
209th | KellyKels | 4 | 86 |
209th | Tiznow77 | 4 | 21 |
209th | jrspaar | 4 | — |
209th | mrluck49 | 4 | — |
209th | millbeatty1839 | 4 | — |
209th | homergomer | 4 | — |
209th | Wilsonlake | 4 | — |
209th | love1234 | 4 | — |
332nd | scalfsbeasts | 3 | 236 |
332nd | dlerwood | 3 | 236 |
332nd | Moondog33 | 3 | 237 |
332nd | bgsanders@sbcglobal.net | 3 | 237 |
332nd | bozzoo | 3 | 235 |
332nd | fastfreddy1969 | 3 | 237 |
332nd | James | 3 | 234 |
332nd | timbotis | 3 | 234 |
332nd | RoughedPunter | 3 | 238 |
332nd | gabe1434 | 3 | 234 |
332nd | Blowfish | 3 | 239 |
332nd | fm05369 | 3 | 240 |
332nd | MICHJOSH1 | 3 | 232 |
332nd | IDONTROLLONSHABBOS | 3 | 240 |
332nd | forsure58 | 3 | 240 |
332nd | Blackie | 3 | 240 |
332nd | egielata | 3 | 231 |
332nd | Goodti | 3 | 231 |
332nd | The Other One | 3 | 241 |
332nd | stevem77 | 3 | 231 |
332nd | ptastudent | 3 | 230 |
332nd | Papaw | 3 | 242 |
332nd | JDBWhiteSox | 3 | 230 |
332nd | Siggy111 | 3 | 230 |
332nd | Suzguy | 3 | 242 |
332nd | BigDaddy18 | 3 | 243 |
332nd | shigphoto | 3 | 229 |
332nd | toureg2012 | 3 | 243 |
332nd | horseyharriet | 3 | 228 |
332nd | Yanira 💜 | 3 | 244 |
332nd | Murphyspop | 3 | 244 |
332nd | rojo2041 | 3 | 245 |
332nd | SharkB8ohhaha | 3 | 245 |
332nd | sincitykid | 3 | 227 |
332nd | hallwl | 3 | 227 |
332nd | mrcash5 | 3 | 245 |
332nd | daveyu22 | 3 | 227 |
332nd | fisherman1 | 3 | 227 |
332nd | cowboypete | 3 | 226 |
332nd | parshooter | 3 | 246 |
332nd | matt437 | 3 | 247 |
332nd | Bobbella | 3 | 225 |
332nd | phlierfreak | 3 | 224 |
332nd | 101010 | 3 | 223 |
332nd | Silky52 | 3 | 223 |
332nd | Punkrocktim77 | 3 | 223 |
332nd | Getbent#13 | 3 | 223 |
332nd | govo25 | 3 | 222 |
332nd | Rsantil | 3 | 222 |
332nd | WhyteLotus1 | 3 | 250 |
332nd | lucky326 | 3 | 251 |
332nd | crr@rochester.rr.com | 3 | 220 |
332nd | Turtle Sports | 3 | 220 |
332nd | tmazanec | 3 | 220 |
332nd | Wwislan | 3 | 220 |
332nd | raymjhb@aol.com | 3 | 253 |
332nd | greeny | 3 | 253 |
332nd | dumpsthenwins | 3 | 219 |
332nd | loycub | 3 | 254 |
332nd | Knumbnutts | 3 | 254 |
332nd | Nyyankee9988 | 3 | 218 |
332nd | jmpspuds | 3 | 217 |
332nd | Deerslayer | 3 | 216 |
332nd | Larrymichal | 3 | 258 |
332nd | DirtyHarry27 | 3 | 213 |
332nd | Drexasouras | 3 | 212 |
332nd | joeevegas | 3 | 260 |
332nd | creeper | 3 | 211 |
332nd | Superjoe82 | 3 | 206 |
332nd | Maxquality | 3 | 268 |
332nd | GPoland | 3 | 268 |
332nd | playfair777 | 3 | 204 |
332nd | poppick#1 | 3 | 203 |
332nd | jstanclift@cox.net | 3 | 202 |
332nd | hdreizen | 3 | 200 |
332nd | tucksfury | 3 | 199 |
332nd | SlewSeatle | 3 | 279 |
332nd | ckam | 3 | 280 |
332nd | perristables | 3 | 282 |
332nd | TurfKing | 3 | 189 |
332nd | canesjohn | 3 | 184 |
332nd | KailuaBeach | 3 | 177 |
332nd | CANxIxBUS | 3 | 177 |
332nd | CheeseGrits | 3 | 175 |
332nd | betty_gray_bell | 3 | 151 |
332nd | Dlrags | 3 | 142 |
332nd | julz0231@hotmail.com | 3 | 136 |
332nd | Hector pineda | 3 | 130 |
332nd | LUGOAZUSA | 3 | 123 |
332nd | Kristinagm62 | 3 | 75 |
332nd | DownhillTurfsta | 3 | — |
332nd | Buzzdp | 3 | — |
332nd | Boomboom23 | 3 | — |
332nd | chugs67 | 3 | — |
332nd | nownow14 | 3 | — |
332nd | chudge | 3 | — |
332nd | goldprince99 | 3 | — |
332nd | lenhockey | 3 | — |
430th | donnieb | 2 | 235 |
430th | Ron89122 | 2 | 237 |
430th | jazzarel | 2 | 235 |
430th | tdreamer | 2 | 235 |
430th | Bigdogdaddy | 2 | 235 |
430th | jbarklow | 2 | 234 |
430th | dfburke | 2 | 239 |
430th | heatizon | 2 | 239 |
430th | Phil490 | 2 | 240 |
430th | stretchwpg | 2 | 232 |
430th | tracklover | 2 | 240 |
430th | ockeenut | 2 | 231 |
430th | mikeb | 2 | 242 |
430th | Bmac85 | 2 | 230 |
430th | kozman625 | 2 | 245 |
430th | tworiver | 2 | 225 |
430th | Wimbimlimbim | 2 | 248 |
430th | Brogan | 2 | 249 |
430th | Ozone22 | 2 | 222 |
430th | Suzyblm | 2 | 252 |
430th | freddy freeloader | 2 | 210 |
430th | Martin M | 2 | 201 |
430th | ijam1s1 | 2 | 190 |
430th | Burnout13 | 2 | 189 |
430th | Jaydee0418 | 2 | 289 |
430th | meatball | 2 | 165 |
430th | Markjoanou | 2 | — |
430th | Stormcat | 2 | — |
430th | sswitt1 | 2 | — |
430th | tjbridges | 2 | — |
430th | amarybee | 2 | — |
461st | TheBugPatVal | 1 | 234 |
461st | 3 NoTrump | 1 | 234 |
461st | Queue | 1 | 229 |
461st | BOSTONPAULIE24 | 1 | 244 |
461st | Dennis66 | 1 | 247 |
461st | Gohabs1044 | 1 | 216 |
467th | Erniep | 0 | 230 |
467th | emer44 | 0 | — |
View Top 25 |