Pick 'Em Leaderboard

Sunday, January 21st, 2024

Played through Sunday, January 21st 2024 PST | 12 Props
RNK Player PTS T-BRK
1st Zenyatta#1 10 698
2nd runpat 9 700
2nd Parrotsid@cox.net 9 750
2nd squiggley64 9 878
2nd Turkey 1978 9 775
2nd toureg2012 9 669
2nd jazzarel 9 735
2nd ChickenDinner 9 915
9th Tomahawk 8 569
9th RaiderMike 8 710
9th FastFreddy 8 808
9th Fortyounce 8 700
9th chipper10 8 534
9th jayfr1 8 819
9th DownhillTurfsta 8 444
9th philivey777 8 780
9th daveyu22 8 755
9th rguy1955 8 745
9th hermantims 8 589
9th shamanalix 8 731
9th americus 8 806
9th Spotty 8 775
9th REISINGSON#4 8 678
9th chooch 8 579
9th misterfrisky 8 941
9th parshooter 8 748
9th twc41@att,net 8 700
9th Saxon67 8 824
9th brothergregory 8 702
9th Dabzilla 8 666
9th Troy4 8 732
9th Blackie 8 745
9th freddydiz 8 868
9th Mistered 8 777
9th Bredpost779 8 799
9th Bob Baffert 8
9th BankCheck69 8
38th Naples132 7 628
38th inkbug 7 567
38th hotshot22 7 671
38th dumpsthenwins 7 671
38th horseyharriet 7 749
38th Ron89122 7 728
38th Knutejazz 7 765
38th azernitzky 7 600
38th Jaydee0418 7 625
38th victor123 7 670
38th Siggy111 7 750
38th Mcostec 7 460
38th shigphoto 7 899
38th LOCommish 7 789
38th owlthe3rd 7 777
38th scootermon 7 673
38th z1danb 7 942
38th Player1 7 400
38th Mulhernia 7 765
38th morganlee32 7 725
38th Sociano 7 759
38th Asarka 7 825
38th turbine 7 788
38th NGrowden 7 834
38th CAChrome925 7 750
38th hominda 7 744
38th Brogan 7 724
38th TheBugPatVal 7 555
38th Wenzelberg 7 41
38th The Sniper 7 475
38th Bravo 7 751
38th Zenyatta19 7 578
38th hdreizen 7 575
38th nvemil 7 701
38th CaboScott 7 895
38th Joe17cel 7 999
38th vegasjojo 7 723
38th max1mo 7 687
38th Byrddog17 7 313
38th fitter 7 648
38th d4jcgb 7 688
38th dirage626 7 820
38th mikeb 7 429
38th bgsanders@sbcglobal.net 7 587
38th jr77 7 753
38th frumonce 7 725
38th DodgerLou 7 642
38th Javio 7 311
38th kvanlan 7 749
38th gslemel 7 834
38th jersey 7 589
38th Vls216 7 699
38th Buddygirl 7 698
38th TurfKing 7 591
38th mcarena22 7 646
38th jorge3k 7 725
38th F The Dodgers 7 500
38th ggater 7 736
38th Hector pineda 7 1200
38th Zizi Carrot :D 7 651
38th Geeskie11 7 600
38th Howlybrapunk 7 654
38th Jacaranda Stable 7 613
38th Teto Pineda 7 999
38th GMONEY56 7
38th millbeatty1839 7
38th Duffer7 7
38th jabe 7
38th Jeff 7
107th DuShang 6 781
107th scottp1231 6 648
107th bmatsu11 6 745
107th Phil490 6 633
107th ironprospect 6 849
107th droller02 6 657
107th karensharp 6 500
107th beyondthegrave 6 747
107th Ithoughtipaidyou 6 857
107th 101010 6 720
107th meatball 6 2433
107th eric60 6 788
107th CATTZZ 6 678
107th canesjohn 6 747
107th Jim2365 6 602
107th kkniska 6 820
107th Goodti 6 760
107th robTHATTHEIFhenie 6 899
107th jhdos 6 654
107th godzillafreeway 6 766
107th 1972Dolphins 6 60
107th glen28 6 654
107th Nivram85 6 758
107th Bluenote 6 724
107th oksofar 6 646
107th MartyK 6 740
107th poppick#1 6 590
107th Billy123 6 701
107th Red Outlaw 6 700
107th MICHJOSH1 6 696
107th amarybee 6 657
107th magicsdiscoimage 6 750
107th Martin M 6 666
107th FINLANDIA65 6 845
107th dawongway 6 789
107th EmHernandez 6 765
107th ockeenut 6 837
107th Doerflein 6 711
107th happy jack 6 777
107th tworiver 6 635
107th joanthebone 6 695
107th wcarter3 6 810
107th thebigm 6 785
107th hallwl 6 744
107th Wilson106 6 750
107th Fred 6 499
107th slimhope 6 475
107th cigar7 6 777
107th oneg12 6 650
107th mpdogtrackman 6 801
107th decay707 6 750
107th Murphyspop 6 606
107th Oladocura 6 682
107th JDBWhiteSox 6 585
107th Khoney 6 252
107th BAWANADEVIL 6 700
107th tdreamer 6 650
107th James 6 690
107th UCLAJim 6 545
107th sunnysoutherncal 6 732
107th fergpj 6 916
107th Deerslayer 6 642
107th nfront 6 635
107th Investr 6 470
107th gore323 6 588
107th stevem77 6 770
107th wamman 6 550
107th Mvito44 6 712
107th Mohomes 6 535
107th Chewie 6 728
107th geneyuss24 6 777
107th ijam1s1 6 350
107th Nymets9988 6 725
107th JimmyB 6 599
107th indybruin 6 749
107th SApickem 6 655
107th candela34 6 888
107th dendon 6 682
107th Lousytech 6 699
107th kapper24 6 747
107th Str8NoChaser 6 803
107th dlerwood 6 842
107th Biggen 6 642
107th Bking35 6 635
107th rwada@roadrunner.com 6 550
107th scalfsbeasts 6 690
107th Knumbnutts 6 420
107th invinceablevince 6 690
107th dcphi@ yahoo.com 6 845
107th jwhalvorsen 6 817
107th eddanth67 6 756
107th barred1-78 6 721
107th TPADave 6 740
107th ashayler 6 700
107th Wwislan 6 719
107th CardinalSympathizer 6 686
107th Chano1 6 633
107th earlnice 6 475
107th ChasG 6 700
107th RastaLion 6 678
107th CheeseGrits 6 776
107th ewu1971 6 633
107th 4541PatYu 6 660
107th meysulao85 6 480
107th 9adam77 6 652
107th tmazanec 6 700
107th Flushers 6 686
107th Buzzdp 6 655
107th nelykarlanoah 6 725
107th nashfor3 6 826
107th Mrpuffhead 6 985
107th Tigers8 6 484
107th Blitzkrieg Bop 6 853
107th Exbourne 6 718
107th repent 6 866
107th Diane2023 6 777
107th YAMAN20 6 777
107th themadadmiral 6 714
107th horsepower 6 523
107th nownow14 6 700
107th The Boys 6 876
107th sircapperr 6 872
107th Blowfish 6 739
107th Ctaug7 6 860
107th 60Charlie90 6
107th jg3720 6
107th homergomer 6
107th Moondog33 6
107th overdo4brackets 6
236th TY1823 5 703
236th boeingboeing 5 734
236th chermats 5 744
236th redwrider 5 429
236th stormy1114 5 777
236th Alrobal 5 718
236th rag124 5 688
236th funkymonkey 5 577
236th Libertus1 5 785
236th XXracemanXX 5 685
236th Thebulldog07 5 745
236th jneylan 5 688
236th Mikeb572 5 888
236th 250007 5 502
236th raymjhb@aol.com 5 747
236th lighthouse 5 737
236th pat5336 5 888
236th GPoland 5 678
236th SharkB8ohhaha 5 566
236th Superjoe82 5 671
236th drd424 5 640
236th Babs 5 333
236th bmadrid 5 587
236th love1234 5 575
236th wiseowl47@yahoo.com 5 647
236th greenz 5 784
236th jbarklow 5 595
236th msmswin@outlook.com 5 640
236th cowboypete 5 853
236th Walshy 5 899
236th socalpat 5 779
236th Tommy1 5 750
236th ral1126 5 590
236th solanabeachalan@yahoo.com 5 777
236th stever444 5 736
236th BigDaddy18 5 766
236th Wageronme 5 575
236th sincitykid 5 600
236th donnieb 5 655
236th doublea3221 5 656
236th El kabong 5 777
236th nexttimeillfly 5 756
236th Stevemo4469 5 864
236th Mry1853 5 458
236th Mfern40 5 850
236th shadowcompany 5 350
236th wonderpony 5 600
236th hotdog79 5 748
236th LUGOAZUSA 5 753
236th forsure58 5 750
236th SockofrmAtl 5 545
236th matt437 5 725
236th jknutson22 5 683
236th gelded 5 691
236th madmike 5 600
236th ashton78 5 777
236th Bigrob823 5 600
236th Closerjoe 5 785
236th deelo 5 852
236th SHA1 5 544
236th dogghouse 5 811
236th The Other One 5 724
236th critterman 5 667
236th rslick40327 5 1031
236th ROJOYARA 5 752
236th Brogan191 5 708
236th Conantfuks 5 721
236th Johnerad 5 731
236th Scottman 5 612
236th Fiddie 5 788
236th ndsc32@aol.com 5 487
236th tonyp153@outlook.com 5 480
236th Queue 5 821
236th Moondog333 5 709
236th atvalle1 5 749
236th RyanLovesSA777 5 678
236th Dodgerjoe23 5 515
236th precisionist 5 746
236th picnangrinin 5 644
236th brooklynborn 5 715
236th jaybosco99 5 631
236th brooklyn888 5 715
236th 3 NoTrump 5 789
236th Boo's Boys 5 1183
236th kevroc 5 888
236th irvandpops 5 682
236th IKKY 5 669
236th diggermeister 5 592
236th Spotsgone 5 720
236th Nyyankee9988 5 765
236th Jb2001rams 5 621
236th Maskscare 5 693
236th Wilsonlake 5 787
236th fastfreddy1969 5 861
236th Avmongoosevfv 5 729
236th jstanclift@cox.net 5 560
236th Cbizkit 5 845
236th SatinTouch 5 775
236th tigerforce68 5 855
236th Snoopyusa5 5 140
236th repend 5 888
236th sparks 5 603
236th Suzguy 5 850
236th gabbers923 5 699
236th cruzan200246 5 750
236th Ryno 5 737
236th phlierfreak 5 675
236th analyticalguy 5 460
236th Tommy0563 5 650
236th Orleans2002 5 715
236th gazzy69 5 768
236th cindyg15 5 615
236th carrue 5 760
236th $adie123 5 777
236th Getbent#13 5 710
236th Vinman83 5 714
236th GroomerGirl 5 666
236th timbotis 5 800
236th Mamba87 5 675
236th Superpa 5 450
236th ezrabetter 5 700
236th chudge 5 666
236th tinykim11 5 380
236th Turtle Sports 5 765
236th slewpan 5
236th Speck 5
236th winnie627522 5
236th Afon15 5
236th Byanose 5
236th bosshoss 5
236th Opalstar777 5
236th 1Nobster 5
368th Dennis66 4 571
368th Ruffianway 4 587
368th Tb2953 4 808
368th Hellcow 4 560
368th ber7250@yahoo.com 4 740
368th vicmiller 4 538
368th stretchwpg 4 785
368th tizbud 4 850
368th Trifecta85 4 722
368th bonniejean28 4 828
368th professor wagstaff 4 650
368th heatizon 4 843
368th broadway148 4 875
368th govo25 4 742
368th Mrpaulb 4 777
368th Gkbtan01 4 325
368th DelMarJim 4 775
368th douge11@live.com 4 561
368th dahlburn 4 810
368th jrspaar 4 713
368th kingofpoland 4 632
368th jwkniska 4 497
368th DaCoroner 4 563
368th gadgetgirl 4 450
368th Ozone22 4 777
368th perristables 4 658
368th postaldog17 4 835
368th tracklover 4 832
368th BroLantis 4 682
368th themuledrive 4 421
368th gbrnu1 4 453
368th chugs67 4 775
368th gkharmd 4 652
368th rojo2041 4 650
368th fm05369 4 603
368th flewis 4 689
368th Fran11 4 150
368th Dobie 4 682
368th Wags722 4 687
368th Este1952 4 443
368th Benny123 4 725
368th SkatTrak 4 776
368th jdavis1 4 856
368th Stormcat 4 600
368th CowboyKeev 4 712
368th raulz2020 4 800
368th SR Vegas 4 650
368th Bigcbets1✔ 4 775
368th dhollypark 4 500
368th SBRUNIES 4 324
368th materamichael 4 753
368th artieeye 4 671
368th celebbt@hotmail.com 4 725
368th Jimbo83167 4 630
368th drwong 4 751
368th Boomboom23 4 777
368th mark81366 4 714
368th Punkrocktim77 4 966
368th Tarwana2020 4 723
368th Hotrod 4 755
368th Papaw 4 683
368th Burnout13 4 400
368th codger1948 4 602
368th Chappy 4 487
368th Metalhead56 4 888
368th RenoDK 4 666
368th Herehecomes 4 700
368th BOSTONPAULIE24 4 824
368th DirtyLove 4 333
368th WhyteLotus1 4 725
368th Bigdogdaddy 4 815
368th lisbar20 4 554
368th Boneheaddave 4 1000
368th Ezmoney2k 4 721
368th Andromeda 4 575
368th Pelazini 4 635
368th steve59 4 435
368th Lopez31 4 825
368th emer44 4 744
368th Tiznow77 4 20
368th ridersup 4 617
368th playfair777 4 689
368th Gohabs1044 4 777
368th lobine09 4 701
368th Santa Anita Rocco 4 525
368th TheVisualante 4 450
368th freddy freeloader 4 625
368th DirtyHarry27 4 739
368th kenpitch 4 475
368th lenhockey 4 710
368th rsinanaheim 4 700
368th rastaman03 4 642
368th sternnation 4 801
368th mfennessy17 4 644
368th tainbey 4 567
368th LuckyLeckey 4 714
368th Skidmarks 4 583
368th hoofprints 4 334
368th Plf1234 4 732
368th bakeshake 4 752
368th Bakesan 4 613
368th betty_gray_bell 4 666
368th willysway008@aol.com 4 380
368th Ochplayer 4 642
368th dnielsenjr 4 728
368th Golfer61 4 890
368th BiscuitsAndGravy 4 690
368th craigsmen1 4 746
368th Imtonysoprano 4
368th wcraig2007 4
368th IGGYIGS 4
368th Chgohawk 4
368th tucksfury 4
368th IDONTROLLONSHABBOS 4
482nd Silky52 3 727
482nd kozman625 3 620
482nd PengyPaul 3 660
482nd Ramdoro 3 555
482nd rcota25 3 425
482nd Rsmdts 3 345
482nd mcqueen 3 723
482nd crr@rochester.rr.com 3 770
482nd Yanira 💜 3 680
482nd gcotton08 3 674
482nd Trdpwr28@aol.com 3 524
482nd Nyislander2 3 672
482nd Tiger5528 3 601
482nd Cdrenfrow 3 325
482nd randybo 3 687
482nd julz0231@hotmail.com 3 562
482nd beautifulangel 3 325
482nd alvinnash 3 200
482nd Rosssmith34@yahoo.com 3 712
482nd realThomasKearney 3 345
482nd MyLucksGottaChange 3 785
482nd Dstecchi 3 475
482nd randys 3 735
482nd uscdon 3 780
482nd Djmre 3 611
482nd nizly 3 785
482nd dowhen 3 680
482nd greeny 3 615
482nd GTrout 3 605
482nd scottyd1027 3 683
482nd Sweetlife77 3 715
482nd Bzeal45 3 831
482nd jmpspuds 3 712
482nd Kps12 3 700
482nd Packy 3 573
482nd Leonides 3 560
482nd lucky326 3 555
482nd apindy2003 3 740
482nd FELIPE5 3 957
482nd Spackl 3 704
482nd marsh2905@yahoo.com 3 587
482nd tuks73 3 690
482nd mrluck49 3 777
482nd ckam 3 880
482nd fasteddie 3 590
482nd Garycox 3 1080
482nd Suzyblm 3 750
482nd magict1966 3 723
482nd fisherman1 3 798
482nd r1j3i@aol.com 3 683
482nd gatetowire 3 475
482nd batt33 3 550
482nd bozzoo 3 626
482nd Fabi7551 3 300
482nd KingofSantaAnita 3 678
482nd 23Tokyo 3 650
482nd rjhughy 3 86
482nd Llsplan 3
482nd dukeovearl 3
482nd Dmngmartinez 3
482nd greenmango44 3
543rd dfburke 2 696
543rd Maxquality 2 423
543rd SKOTAKE 2 503
543rd sma300 2 658
543rd joejlo@sbcglobal.net 2 551
543rd ptastudent 2 698
543rd rwelch32 2 632
543rd Drexasouras 2 590
543rd Lugerspiel_WTM 2 779
543rd aspenjenna 2 678
543rd Kristinagm62 2 44
543rd daddymactwo 2 678
543rd Larrymichal 2 521
543rd Gmalanche 2 301
543rd JKOreo 2
543rd PRESGRAVES 2
543rd paltigger 2
560th The revere greek 1 645
560th stevez2525 1 725
562nd toughluck 0 747
562nd mudshark73 0 680
562nd Elmagirl 0 469
562nd That's What G Said 0 793
562nd Local251 0 757
562nd Enrivall64 0
View Top 25