Pick 'Em Leaderboard

Saturday, January 20th, 2024

Played through Saturday, January 20th 2024 PST | 11 Props
RNK Player PTS T-BRK (686)
1st hotshot22 9 702 (16)
1st horsepower 9 726 (40)
3rd ChasG 8 700
3rd Fiddie 8 722
3rd Chewie 8 631
3rd johngar67 8 746
3rd fm05369 8 620
3rd inkbug 8 789
3rd Lopez31 8 790
3rd Mikeb572 8 800
3rd madmike 8 500
3rd Babs 8 377
3rd BankCheck69 8
3rd rslick40327 8
15th fitter 7 684
15th Dodgerjoe23 7 680
15th Benny123 7 675
15th Bravo 7 675
15th IKKY 7 699
15th Herehecomes 7 700
15th Tiger5528 7 702
15th hominda 7 702
15th jneylan 7 702
15th parshooter 7 702
15th jmpspuds 7 712
15th jrspaar 7 713
15th brooklyn888 7 715
15th myboydavid 7 650
15th Hellcow 7 645
15th tworiver 7 632
15th Orleans2002 7 741
15th beyondthegrave 7 747
15th jazzarel 7 747
15th carrue 7 750
15th Avmongoosevfv 7 751
15th drwong 7 751
15th dahlburn 7 754
15th Larrymichal 7 755
15th sincitykid 7 610
15th Blackie 7 768
15th tmazanec 7 600
15th Nymets9988 7 775
15th pat5336 7 777
15th Bigcbets1✔ 7 777
15th Boomboom23 7 777
15th Libertus1 7 785
15th bgsanders@sbcglobal.net 7 587
15th Bigdogdaddy 7 787
15th Gohabs1044 7 788
15th Kps12 7 800
15th IDONTROLLONSHABBOS 7 800
15th cashless69 7 566
15th runpat 7 810
15th The Other One 7 812
15th Doctorluli 7 817
15th jwhalvorsen 7 817
15th chooch 7 548
15th Turtle Sports 7 850
15th Byanose 7 502
15th kenpitch 7 493
15th Knumbnutts 7 420
15th redwrider 7 394
15th Metalhead56 7 988
15th Teto Pineda 7 999
15th beautifulangel 7 260
15th Gkbtan01 7 210
15th Boo's Boys 7 1183
68th doublea3221 6 685
68th dendon 6 684
68th r1j3i@aol.com 6 683
68th amarybee 6 679
68th lobine09 6 693
68th winnie627522 6 678
68th DownhillTurfsta 6 678
68th Billy123 6 675
68th mcqueen 6 675
68th Sweetlife77 6 675
68th rag124 6 699
68th irvandpops 6 702
68th TY1823 6 703
68th celebbt@hotmail.com 6 705
68th betty_gray_bell 6 666
68th exmailman 6 712
68th critterman 6 660
68th turbine 6 714
68th LuckyLeckey 6 714
68th brooklynborn 6 715
68th d4jcgb 6 657
68th jhdos 6 654
68th jabe 6 727
68th rlt1264 6 640
68th PengyPaul 6 640
68th chipper10 6 635
68th gabbers923 6 633
68th Blowfish 6 739
68th Red Outlaw 6 745
68th EmHernandez 6 747
68th nelykarlanoah 6 625
68th freddydiz 6 748
68th Lousytech 6 751
68th playfair777 6 755
68th 9adam77 6 755
68th Jacaranda Stable 6 613
68th gcotton08 6 611
68th Djmre 6 611
68th godzillafreeway 6 766
68th rastaman03 6 769
68th stevem77 6 770
68th mfennessy17 6 602
68th dhollypark 6 775
68th Mrpaulb 6 777
68th wcarter3 6 780
68th diggermeister 6 592
68th Chappy 6 587
68th Siggy111 6 585
68th jayfr1 6 789
68th eric60 6 789
68th socalpat 6 790
68th DuShang 6 791
68th hdreizen 6 575
68th Carson2win 6 575
68th fisherman1 6 798
68th chermats 6 801
68th Scottk7 6 802
68th uscdon 6 803
68th jersey 6 565
68th Mistered 6 814
68th batt33 6 556
68th msmswin@outlook.com 6 820
68th Jaydee0418 6 550
68th CheeseGrits 6 825
68th broadway148 6 825
68th gslemel 6 833
68th Troy4 6 845
68th stormy1114 6 851
68th FELIPE5 6 857
68th ndsc32@aol.com 6 500
68th poppick#1 6 499
68th rcota25 6 485
68th Tigers8 6 485
68th realThomasKearney 6 421
68th Garycox 6 980
68th themuledrive 6 382
68th Superpa 6 380
68th Boneheaddave 6 1000
68th kevroc 6 1111
68th Diane2023 6 1200
68th decay707 6 4000
68th nexttimeillfly 6
68th Rsmdts 6
68th mpdogtrackman 6
68th kkniska 6
68th millbeatty1839 6
68th Cleftycof 6
68th WhyteLotus1 6
68th 1Nobster 6
68th chugs67 6
158th XXracemanXX 5 685
158th marsh2905@yahoo.com 5 687
158th Maxquality 5 683
158th Ruffianway 5 689
158th steve59 5 689
158th Flushers 5 679
158th CATTZZ 5 678
158th azernitzky 5 675
158th phlierfreak 5 675
158th El kabong 5 699
158th rojo2041 5 699
158th Tommy1 5 700
158th James 5 700
158th wonderpony 5 700
158th Getbent#13 5 700
158th Murphyspop 5 666
158th Phil490 5 665
158th Ryno 5 707
158th candela34 5 711
158th Ramdoro 5 711
158th dfburke 5 711
158th shamanalix 5 711
158th Moondog33 5 658
158th missfastest 5 658
158th DodgerLou 5 714
158th daddymactwo 5 715
158th Maskscare 5 720
158th Ezmoney2k 5 721
158th comotion 5 722
158th Thebulldog07 5 725
158th irish13 5 647
158th Bluenote 5 725
158th JDBWhiteSox 5 725
158th lenhockey 5 725
158th oksofar 5 646
158th Moondog333 5 645
158th audson 5 643
158th DirtyHarry27 5 730
158th SharkB8ohhaha 5 642
158th lighthouse 5 737
158th Tb2953 5 740
158th ChickenDinner 5 745
158th kozman625 5 746
158th RyanLovesSA777 5 747
158th freddy freeloader 5 625
158th hotdog79 5 624
158th boeingboeing 5 749
158th randybo 5 749
158th Fortyounce 5 750
158th Knutejazz 5 750
158th victor123 5 750
158th Mamba87 5 750
158th ashayler 5 750
158th Johnhenry 5 621
158th Scottman 5 620
158th tucksfury 5 618
158th cindyg15 5 615
158th Wilsonlake 5 759
158th Naples132 5 764
158th Papaw 5 765
158th sswitt1 5 768
158th nizly 5 769
158th tonyp153@outlook.com 5 600
158th SatinTouch 5 775
158th WebTickets.com 5 777
158th kapper24 5 777
158th FastFreddy 5 777
158th philivey777 5 777
158th Skidmarks 5 782
158th ROJOYARA 5 785
158th precisionist 5 785
158th Brogan 5 785
158th Nyyankee9988 5 787
158th indybruin 5 787
158th sunnysoutherncal 5 583
158th toureg2012 5 579
158th Jay Cee 101 5 575
158th Silky52 5 799
158th ewu1971 5 799
158th scalfsbeasts 5 800
158th $adie123 5 802
158th Drexasouras 5 565
158th Str8NoChaser 5 809
158th Shenn 5 818
158th CowboyKeev 5 824
158th karensharp 5 544
158th hiimron1 5 543
158th Tomahawk 5 542
158th Zenyatta19 5 542
158th BigDaddy18 5 834
158th tuks73 5 836
158th Infinity720 5 841
158th Cbizkit 5 842
158th heatizon 5 843
158th Trdpwr28@aol.com 5 524
158th Vinman83 5 853
158th fastfreddy1969 5 861
158th Andromeda 5 502
158th The Boys 5 878
158th Stormcat 5 475
158th earlnice 5 475
158th meysulao85 5 475
158th shigphoto 5 899
158th Tarwana2020 5 902
158th Goodti 5 909
158th Elmagirl 5 440
158th misterfrisky 5 941
158th FINLANDIA65 5 979
158th dcphi@ yahoo.com 5 987
158th Jeff 5 988
158th Razraz77 5 1050
158th Snoopyusa5 5 145
158th Kristinagm62 5 26
158th Tiznow77 5 23
158th meatball 5 2800
158th glen28 5
158th hallwl 5
158th Opalstar777 5
158th thebigm 5
158th Llsplan 5
158th GMONEY56 5
158th homergomer 5
158th Mohomes 5
281st invinceablevince 4 687
281st PRESGRAVES 4 688
281st mcarena22 4 690
281st BiscuitsAndGravy 4 691
281st Ron89122 4 676
281st robber 4 676
281st bozzoo 4 675
281st JimmyB 4 699
281st twc41@att,net 4 700
281st droller02 4 671
281st scootermon 4 671
281st Chgohawk 4 702
281st BroLantis 4 668
281st chudge 4 666
281st RenoDK 4 666
281st CANxIxBUS 4 666
281st GroomerGirl 4 666
281st MICHJOSH1 4 710
281st themadadmiral 4 714
281st dumpsthenwins 4 722
281st emer44 4 722
281st Spotsgone 4 725
281st wamman 4 725
281st dlhitz 4 725
281st ber7250@yahoo.com 4 729
281st jbarklow 4 734
281st jwkniska 4 735
281st Bking35 4 635
281st Brogan191 4 738
281st Parrotsid@cox.net 4 740
281st TheBugPatVal 4 628
281st jorge3k 4 625
281st ggater 4 625
281st Superjoe82 4 624
281st cruzan200246 4 750
281st forsure58 4 750
281st gazzy69 4 750
281st scottyd1027 4 751
281st Nyislander2 4 752
281st lucky326 4 752
281st Spotty 4 756
281st mrluck49 4 756
281st apindy2003 4 760
281st NGrowden 4 766
281st Ochplayer 4 600
281st Charfilly 4 777
281st adm akbar 4 777
281st threeofour 4 777
281st Jb2001rams 4 595
281st kvanlan 4 777
281st Ozone22 4 777
281st randys 4 780
281st Exbourne 4 783
281st raulz2020 4 785
281st stretchwpg 4 785
281st dogghouse 4 789
281st 3 NoTrump 4 789
281st Zizi Carrot :D 4 789
281st TPADave 4 790
281st tracklover 4 794
281st funkymonkey 4 577
281st flewis 4 801
281st Shotty 4 568
281st SilverCharm97 4 805
281st tizbud 4 805
281st Walshy 4 811
281st Erniep 4 560
281st mark81366 4 813
281st tigerforce68 4 825
281st DelMarJim 4 825
281st vegasjojo 4 827
281st ockeenut 4 827
281st bmatsu11 4 832
281st Ithoughtipaidyou 4 538
281st That's What G Said 4 841
281st Mcostec 4 530
281st edkay9@hotmail.com 4 850
281st 101010 4 870
281st ptastudent 4 879
281st Saxon67 4 879
281st cowboypete 4 892
281st sircapperr 4 923
281st Areceb 4 930
281st Phillipsmike123 4 387
281st TheVisualante 4 351
281st DirtyLove 4 333
281st dnielsenjr 4 1056
281st hoofprints 4 179
281st Hector pineda 4 1200
281st Pornocho1010 4 20
281st Jim2365 4
281st Johnerad 4
281st Blackshirts 4
281st Blitzkrieg Bop 4
281st paltigger 4
376th mudshark73 3 680
376th GPoland 3 678
376th aspenjenna 3 678
376th magict1966 3 694
376th Yanira 💜 3 700
376th jstanclift@cox.net 3 700
376th brothergregory 3 702
376th YAMAN20 3 666
376th gkharmd 3 711
376th Pelazini 3 714
376th Packy 3 714
376th Alrobal 3 718
376th RaiderMike 3 720
376th scottp1231 3 648
376th donnieb 3 725
376th stevez2525 3 725
376th KingofSantaAnita 3 725
376th codger1948 3 640
376th horseyharriet 3 639
376th vicmiller 3 638
376th toughluck 3 747
376th ckam 3 750
376th nownow14 3 750
376th Suzyblm 3 751
376th crr@rochester.rr.com 3 620
376th jr77 3 753
376th nvemil 3 754
376th eddanth67 3 756
376th greeny 3 615
376th MyLucksGottaChange 3 784
376th dawongway 3 789
376th gore323 3 580
376th CardinalSympathizer 3 577
376th Wwislan 3 798
376th Bredpost779 3 799
376th Suzguy 3 801
376th MartyK 3 805
376th deelo 3 805
376th happy jack 3 811
376th bettwice 3 812
376th Howlybrapunk 3 812
376th Dennis66 3 824
376th bakeshake 3 825
376th timbotis 3 835
376th dlerwood 3 843
376th ironprospect 3 848
376th Teespickemacct 3 499
376th julz0231@hotmail.com 3 459
376th Burnout13 3 400
376th Leonides 3
376th Imtonysoprano 3
376th Bob Baffert 3
376th IGGYIGS 3
429th Doerflein 2 699
429th Este1952 2 704
429th ezrabetter 2 666
429th Martin M 2 715
429th Lugerspiel_WTM 2 656
429th REISINGSON#4 2 723
429th professor wagstaff 2 725
429th SockofrmAtl 2 646
429th The revere greek 2 645
429th sparks 2 733
429th Closerjoe 2 745
429th Afon15 2 749
429th Local251 2 757
429th dukeovearl 2 777
429th MaxPayne 2 800
429th rsinanaheim 2 800
429th Queue 2 801
429th CAChrome925 2 815
429th artieeye 2 815
429th Bzeal45 2 831
429th SkatTrak 2 833
429th invariety 2 475
429th tdreamer 2 1050
429th rjhughy 2 67
429th JorgeRod95 2 65
429th overdo4brackets 2
455th drd424 1 690
455th Biggen 1 675
455th Spackl 1 725
455th Trifecta85 1 647
455th DannyCalifornia 1 741
455th MBurke48 1 801
455th bonniejean28 1 808
455th 250007 1 467
455th Buddygirl 1
455th cigar7 1
455th Cdrenfrow 1
466th Seattleslew1 0 640
466th analyticalguy 0 580
466th shadowcompany 0 400
View Top 25