Pick 'Em Leaderboard

Saturday, December 30, 2023

Played through Saturday, December 30th 2023 PST | 12 Props
RNK Player PTS T-BRK (804)
1st beautifulangel 11 150 (654)
2nd chugs67 10 775
2nd Bulltrout88 10 735
2nd victor123 10 725
2nd DuShang 10 719
2nd Lopez31 10 689
2nd hallwl 10 686
2nd steve59 10 585
2nd johnmellon53 10 578
2nd jmendez65 10 452
2nd adm akbar 10 444
2nd Khoney 10 420
2nd Oldschool 10
14th SatinTouch 9 813
14th jwhalvorsen 9 813
14th eric60 9 787
14th ipickupick 9 825
14th Buzzdp 9 777
14th thebigm 9 775
14th rastaman03 9 763
14th TPADave 9 762
14th Herehecomes 9 760
14th shamanalix 9 849
14th Fosterave 9 854
14th emer44 9 744
14th Maskscare 9 727
14th Ron89122 9 721
14th pat5336 9 888
14th Biggen 9 714
14th cobra22 9 700
14th GoHorseyZZ 9 678
14th Metalhead56 9 930
14th ber7250@yahoo.com 9 675
14th lmm918 9 675
14th FELIPE5 9 950
14th vicmiller 9 638
14th daddymactwo 9 631
14th LOCommish 9 987
14th tainbey 9 567
14th ScooterRacing 9 550
14th Opalstar777 9 475
14th asaroav 9 459
14th Miller 9 455
14th Protown66 9 420
14th realThomasKearney 9 299
14th Dannyg08 9 100
14th Markjoanou 9
14th bigg6767 9
14th millbeatty1839 9
14th SHA1 9
14th broncomania 9
52nd Yatagon 8 805
52nd Lobo39 8 810
52nd lobine09 8 786
52nd Bobby1972 8 786
52nd rojo305 8 825
52nd Scooby10672 8 783
52nd RyanLovesSA777 8 779
52nd leinada 8 777
52nd BlackTieAffair888 8 777
52nd drwong 8 775
52nd Goodti 8 767
52nd Closerjoe 8 765
52nd rag124 8 845
52nd ptastudent 8 763
52nd bmatsu11 8 762
52nd kkniska 8 760
52nd Turkey 1978 8 760
52nd Wilson106 8 750
52nd forsure58 8 750
52nd gazzy69 8 750
52nd dlerwood 8 747
52nd Medina2u 8 740
52nd chermats 8 733
52nd mcqueen 8 879
52nd stevez2525 8 725
52nd Ezmoney2k 8 721
52nd stormy1114 8 888
52nd gonzra 8 720
52nd JBFuco 8 889
52nd Mamba87 8 715
52nd jmpspuds 8 712
52nd El kabong 8 711
52nd Local251 8 711
52nd mfennessy17 8 711
52nd SilverCharm97 8 901
52nd Bucktown3trey 8 700
52nd jorge3k 8 685
52nd jstanclift@cox.net 8 680
52nd fisherman1 8 678
52nd tonyp153@outlook.com 8 675
52nd sswitt1 8 668
52nd Drexasouras 8 660
52nd Chgohawk 8 659
52nd griffs 8 950
52nd scottyd1027 8 657
52nd Mrpaulb 8 654
52nd Deleplank 8 653
52nd azernitzky 8 650
52nd MikeyFett83 8 965
52nd Spotty 8 975
52nd Hites 8 975
52nd HiltonKicksAss 8 609
52nd lisbar20 8 605
52nd horsepower 8 604
52nd hdreizen 8 600
52nd GPoland 8 598
52nd Ribust62612 8 588
52nd bgsanders@sbcglobal.net 8 587
52nd SockofrmAtl 8 545
52nd wiseowl47@yahoo.com 8 543
52nd Dennis66 8 536
52nd Dailythree 8 490
52nd veronika23 8 475
52nd IGGYIGS 8 463
52nd sbringle 8 450
52nd Berndog12 8 359
52nd Rsmdts 8 345
52nd SKOTAKE 8 316
52nd Byrddog17 8 313
52nd Winner Circle 8 598598
52nd madmike 8
52nd Bluenote 8
52nd Annamb1936 8
52nd BankCheck69 8
52nd vegasjojo 8
52nd PeterYanidis 8
52nd OK2Win 8
52nd gers33@cox.net 8
130th Queue 7 802
130th robTHATTHEIFhenie 7 801
130th Spotsgone 7 800
130th dowhen 7 800
130th Getbent#13 7 800
130th Kalbin 7 800
130th Papaw 7 795
130th Redderb 7 814
130th wcarter3 7 790
130th Wags722 7 789
130th happy jack 7 788
130th dcphi@ yahoo.com 7 786
130th egielata 7 823
130th magict1966 7 785
130th ndsc32@aol.com 7 784
130th kvanlan 7 825
130th jneylan 7 826
130th heatizon 7 777
130th gadgetgirl 7 832
130th kingofpoland 7 775
130th tmazanec 7 775
130th ashayler 7 775
130th Fortyounce 7 770
130th beyondthegrave 7 770
130th stevem77 7 770
130th fastfreddy1969 7 839
130th jwkniska 7 842
130th Brogan191 7 842
130th Str8NoChaser 7 765
130th Nyislander2 7 765
130th Nyyankee9988 7 765
130th solanabeachalan@yahoo.com 7 844
130th Saxon67 7 846
130th boeingboeing 7 760
130th Kelso2 7 760
130th glen28 7 852
130th NGrowden 7 755
130th 3 NoTrump 7 754
130th inkbug 7 754
130th Kucher 7 750
130th broadway148 7 750
130th Doctorluli 7 859
130th dawongway 7 747
130th Bking35 7 745
130th 9adam77 7 745
130th greenz 7 875
130th PSTEFF4653 7 733
130th jgillingham1 7 877
130th Sweetlife77 7 730
130th Fred 7 727
130th Johvog328 7 725
130th professor wagstaff 7 725
130th Mannybt 7 725
130th CowboyKeev 7 724
130th BOSTONPAULIE24 7 724
130th kapper24 7 724
130th tjbridges 7 723
130th d4jcgb 7 723
130th Howlybrapunk 7 721
130th sincitykid 7 720
130th parshooter 7 714
130th Stevemo4469 7 698
130th invinceablevince 7 688
130th ChasG 7 688
130th RaceTrackTodd 7 685
130th celebbt@hotmail.com 7 682
130th RaiderMike 7 680
130th tworiver 7 673
130th lkonishi 7 672
130th precisionist 7 672
130th kevroc 7 941
130th Murphyspop 7 666
130th chudge 7 666
130th deelo 7 662
130th Oladocura 7 662
130th Areceb 7 950
130th noluckatal 7 650
130th Scaso1 7 644
130th jamigalaz 7 640
130th rlt1264 7 640
130th Orleans2002 7 634
130th scootermon 7 631
130th walletlifter 7 625
130th Sqkstx 7 625
130th hopandgo 7 618
130th The Other One 7 612
130th DirtyHarry27 7 609
130th hiimron1 7 605
130th partsnut 7 600
130th Yanira 💜 7 600
130th Hellcow 7 595
130th gore323 7 589
130th Bill 7 582
130th gbrnu1 7 580
130th nfront 7 575
130th brooklynborn 7 557
130th brooklyn888 7 555
130th magicsdiscoimage 7 555
130th hoopmaker 7 550
130th Andromeda 7 550
130th TEXXRINK 7 547
130th themuledrive 7 541
130th samreyes22 7 530
130th specialcoop43434 7 526
130th Spackl 7 524
130th marsh2905@yahoo.com 7 524
130th cicrazy 7 523
130th Lucas3046mikey 7 499
130th jbarklow 7 484
130th dalvarez93551 7 475
130th tdreamer 7 1150
130th JENSEN316 7 455
130th delpark1988 7 427
130th meysulao85 7 400
130th earlnice 7 350
130th hermantims 7 319
130th Fabi7551 7 245
130th julz0231@hotmail.com 7 237
130th Maxquality 7 234
130th Snoopyusa5 7 140
130th perristables 7 65
130th Axlsteel 7 61
130th BruiseCrew 7 56
130th eodonnell1048 7 52
130th rogernene511 7 41
130th hgordo 7
130th horse123 7
130th philivey777 7
130th Tatoledo5 7
130th judyrace 7
130th Doerflein 7
130th shigphoto 7
130th The Sniper 7
130th Avmongoosevfv 7
264th timbotis 6 805
264th myboydavid 6 802
264th kutchente 6 801
264th bakeshake 6 801
264th nashfor3 6 800
264th TAPPA1978 6 800
264th oneg12 6 812
264th artieeye 6 812
264th Afon15 6 794
264th dahlburn 6 816
264th willbeck1986@gmail.com 6 789
264th kozman625 6 788
264th max1mo 6 788
264th LINO 6 820
264th paulaussenhofer@yahoo.com 6 821
264th Shenn 6 786
264th Potfan 6 822
264th MARCOZENYATTA 6 785
264th indybruin 6 783
264th ockeenut 6 783
264th 20Tigers 6 826
264th Red Outlaw 6 780
264th gabbers923 6 828
264th cubpfan 6 777
264th WebTickets.com 6 777
264th Nymets9988 6 775
264th One percent results 6 775
264th tigerforce68 6 834
264th tracklover 6 837
264th droller02 6 771
264th crawf500 6 767
264th Tarwana2020 6 842
264th rguy1955 6 765
264th Bigdogdaddy 6 844
264th tucksfury 6 763
264th WhyteLotus1 6 760
264th randys 6 755
264th materamichael 6 753
264th dukeovearl 6 752
264th kbadaway 6 752
264th Moondog333 6 751
264th rjthomas45@gmail.com 6 750
264th rojo2041 6 750
264th Carson2win 6 750
264th bettwice 6 750
264th swhau 6 750
264th scalfsbeasts 6 750
264th cindyg15 6 741
264th drywallpro13 6 740
264th Blowfish 6 739
264th BroLantis 6 734
264th zzub27 6 876
264th Tommy1 6 728
264th cowboypete 6 880
264th jabe 6 727
264th FINLANDIA65 6 725
264th Bobbella 6 725
264th Del Mar Dennis 6 888
264th rjhughy 6 720
264th dendon 6 717
264th Jacaranda Stable 6 717
264th TY1823 6 713
264th Libertus1 6 895
264th playfair777 6 712
264th Johnerad 6 711
264th ewu1971 6 898
264th Boneheaddave 6 900
264th Mikeb572 6 900
264th IKKY 6 701
264th ezrabetter 6 701
264th ds428 6 912
264th rslick40327 6 913
264th lighthouse 6 693
264th BiscuitsAndGravy 6 693
264th toureg2012 6 690
264th dfburke 6 685
264th XXracemanXX 6 685
264th hominda 6 685
264th Lesbubba 6 925
264th edkay9@hotmail.com 6 925
264th Mcostec 6 680
264th James 6 680
264th Bzeal45 6 932
264th kroger 6 675
264th Bravo 6 675
264th Benny123 6 671
264th Pudman68901 6 669
264th turbine 6 669
264th Cbizkit 6 669
264th punterJ 6 667
264th misterfrisky 6 941
264th nick19 6 666
264th hapster134 6 666
264th RenoDK 6 666
264th StevenUJr 6 666
264th TAPS 6 946
264th Sociano 6 949
264th Knumbnutts 6 658
264th missfastest 6 654
264th Warren 6 650
264th jrspaar 6 646
264th picnangrinin 6 644
264th Scottman 6 642
264th batt33 6 635
264th chezhead22 6 629
264th atvalle1 6 627
264th meatball 6 987
264th letsplayfast 6 999
264th Punkrocktim77 6 1000
264th Dodger24 6 1000
264th Hector pineda 6 1000
264th lauraleo 6 600
264th Bigrob823 6 600
264th cigar7 6 600
264th JimmyB 6 600
264th Phil490 6 596
264th matt437 6 590
264th Oaktree1958 6 589
264th chooch 6 579
264th redwrider 6 574
264th Coachgarren 6 572
264th Thebulldog07 6 565
264th alans17 6 562
264th cashless69 6 559
264th Daeaglescoach 6 555
264th Flking 6 550
264th Mfern40 6 550
264th wonderpony 6 550
264th UCLAJim 6 545
264th sunnysoutherncal 6 543
264th laxlax117 6 528
264th zthebigdog@yahoo.com 6 525
264th horsejohnc@icloud.com 6 524
264th poolchief 6 489
264th Stormcat 6 485
264th HenryJohn 6 479
264th Zenyatta19 6 475
264th Seattleloneranger 6 463
264th magnum 6 450
264th CardinalSympathizer 6 444
264th storkeep10 6 434
264th Pnell82 6 425
264th analyticalguy 6 420
264th Driver#1 6 416
264th bingobill 6 411
264th 90racing 6 404
264th Tigers8 6 388
264th Martha@70deal 6 366
264th karensharp 6 345
264th darkdel31 6 344
264th oksofar 6 336
264th Gkbtan01 6 298
264th Deerslayer 6 62
264th Javio 6 55
264th Vigors 6 51
264th Sfelix 6 6600
264th Troy4 6 432432
264th Jpparquette 6
264th boboig@yahoo.com 6
264th Leonides 6
264th Boo's Boys 6
264th Dobie 6
264th ironprospect 6
264th mikey 6
264th Jeffprupis 6
264th slimhope 6
264th bosshoss 6
264th BDoyle 6
264th hoohooooo@yahoo.com 6
264th 1Nobster 6
264th eddanth67 6
264th Melolengo 6
264th nelykarlanoah 6
437th Suzguy 5 801
437th dogghouse 5 800
437th ladyjumpers 5 799
437th rrb123 5 813
437th mark81366 5 813
437th socalpat 5 792
437th nizly 5 792
437th IDONTROLLONSHABBOS 5 790
437th ChickenDinner 5 790
437th Silky52 5 789
437th gabe1434 5 789
437th dr.polan@verizon.net 5 787
437th MyLucksGottaChange 5 823
437th DelMarJim 5 785
437th phlierfreak 5 784
437th otbbum 5 825
437th CheeseGrits 5 825
437th Draff1 5 830
437th SlewSeatle 5 777
437th mike0422 5 777
437th Parrotsid@cox.net 5 775
437th uscdon 5 838
437th SantaWinnie 5 838
437th Ruffianway 5 768
437th doublea3221 5 767
437th godzillafreeway 5 766
437th That's What G Said 5 842
437th Exbourne 5 842
437th mrluck49 5 765
437th lls1964@verizon.net 5 760
437th maxrick 5 850
437th BigDaddy18 5 758
437th Blackie 5 756
437th Rydizl 5 853
437th Imtonysoprano 5 755
437th moonlightgraham 5 856
437th moska_323@yahoo.com 5 750
437th Suzyblm 5 750
437th runpat 5 750
437th Jay Cee 101 5 750
437th canesjohn 5 747
437th squidf 5 744
437th jayfr1 5 867
437th Ryno 5 738
437th Vinman83 5 875
437th CaboScott 5 729
437th CATTZZ 5 728
437th bonniejean28 5 728
437th sma300 5 727
437th tuks73 5 726
437th Dfjoslin 5 726
437th joanthebone 5 725
437th comotion 5 722
437th Superjoe82 5 722
437th freddydiz 5 888
437th KailuaBeach 5 888
437th themadadmiral 5 714
437th Gary4remax 5 712
437th Walshy 5 896
437th Razraz77 5 900
437th Zizi Carrot :D 5 705
437th mpdogtrackman 5 702
437th tizbud 5 700
437th Dixie10 5 700
437th 1972Dolphins 5 700
437th rsinanaheim 5 700
437th candela34 5 699
437th jitkitty@yahoo.com 5 910
437th Buddygirl 5 697
437th overdo4brackets 5 695
437th morganlee32 5 695
437th Pelazini 5 689
437th PRESGRAVES 5 688
437th r1j3i@aol.com 5 683
437th robber 5 676
437th Billy123 5 675
437th Martin M 5 666
437th PengyPaul 5 660
437th brothergregory 5 659
437th Diane2023 5 949
437th gkharmd 5 656
437th PodnaOne 5 655
437th jhdos 5 654
437th FastFreddy 5 654
437th Bakesan 5 653
437th donnieb 5 650
437th SR Vegas 5 650
437th Thebeacon 5 650
437th tory 5 649
437th scottp1231 5 648
437th ladopdm 5 648
437th stretchwpg 5 645
437th Bill C 5 637
437th Djmre 5 635
437th chipper10 5 634
437th Jb2001rams 5 624
437th RastaLion 5 623
437th msmswin@outlook.com 5 620
437th codger1948 5 620
437th duangdee 5 989
437th randybo 5 601
437th Superpa 5 600
437th twc41@att,net 5 600
437th raulz2020 5 589
437th Dodgerjoe23 5 585
437th funkymonkey 5 577
437th jaybirdsmith 5 576
437th Michael2450 5 575
437th Lugerspiel_WTM 5 575
437th mrcash5 5 560
437th OutToPasture 5 556
437th Mammoth148 5 550
437th colbymule 5 525
437th govo25 5 517
437th Chappy 5 511
437th willysway008@aol.com 5 488
437th tinykim11 5 450
437th Edgar_g24 5 425
437th morris1701 5 410
437th Go Dadda 5 1250
437th deanr100@aol.com 5 354
437th Gmalanche 5 321
437th gatetowire 5 310
437th BigBroAb 5 250
437th lubj36 5 244
437th zeni 5 149
437th betty_gray_bell 5 119
437th russellruss2 5 63
437th ashton78 5 57
437th SkatTrak 5 55
437th Dadbad 5 45
437th RCH333 5 44
437th Kristinagm62 5 30
437th Tiznow77 5 23
437th Elitesusie 5 1782
437th RickB57 5 -846
437th mosthost 5
437th Rick33763 5
437th gcaloroso@me.com 5
437th Bob Baffert 5
437th wcraig2007 5
437th Rcronkhite 5
437th sparks 5
437th vvelazquez37@yahoo.com 5
437th lenhockey 5
582nd REISINGSON#4 4 800
582nd Jay-Dogg 4 810
582nd Lousytech 4 811
582nd kyhorseman 4 796
582nd Llsplan 4 795
582nd DownhillTurfsta 4 789
582nd apindy2003 4 789
582nd Brogan 4 789
582nd Alrobal 4 830
582nd losing streaks 4 777
582nd F The Dodgers 4 777
582nd Dnina24 4 776
582nd Bellabob 4 775
582nd jazzarel 4 775
582nd gslemel 4 834
582nd Route34 4 764
582nd lumeux 4 764
582nd Player1 4 760
582nd Tb2953 4 760
582nd Mistered 4 760
582nd mcarena22 4 760
582nd MICHJOSH1 4 849
582nd sternnation 4 852
582nd Alpino7 4 755
582nd Wwislan 4 755
582nd Knutejazz 4 751
582nd deadjogger 4 750
582nd toughluck 4 747
582nd Wimbimlimbim 4 863
582nd dnielsenjr 4 738
582nd maxmomo 4 733
582nd bmadrid 4 731
582nd ckam 4 880
582nd dhollypark 4 727
582nd jg3720 4 723
582nd SharkB8ohhaha 4 720
582nd greeny 4 717
582nd raymjhb@aol.com 4 715
582nd LuckyLeckey 4 714
582nd The Boys 4 899
582nd lucky326 4 902
582nd Andrew970 4 700
582nd Mulhernia 4 699
582nd jknutson22 4 689
582nd Cubbies 4 679
582nd RichInLesta 4 677
582nd crr@rochester.rr.com 4 675
582nd Boomboom23 4 674
582nd GroomerGirl 4 666
582nd Montalian 4 950
582nd max.markoski@gmail.com 4 650
582nd El Kapitan 4 646
582nd winnie627522 4 645
582nd horseyharriet 4 642
582nd DodgerLou 4 640
582nd Jeff 4 638
582nd Heavyrain89 4 637
582nd Wilsonlake 4 975
582nd Naples132 4 628
582nd joejlo@sbcglobal.net 4 626
582nd wamman 4 625
582nd Ramdoro 4 624
582nd jdubya23 4 623
582nd roverrover2 4 622
582nd fm05369 4 615
582nd freddy freeloader 4 610
582nd squiggley64 4 1000
582nd chicagoguymc5 4 600
582nd diggermeister 4 589
582nd jersey 4 585
582nd Babs 4 580
582nd Tomahawk 4 576
582nd Drpgatom 4 564
582nd Surfhorse 4 555
582nd love1234 4 550
582nd Trdpwr28@aol.com 4 524
582nd lutherhatton@gmail.com 4 521
582nd ggater 4 486
582nd maaronia@hotmail.com 4 472
582nd INSIDERSECRETS 4 460
582nd DanB 4 460
582nd Rsantil 4 445
582nd postaldog17 4 435
582nd Byanose 4 420
582nd fsoule 4 417
582nd ktarvid 4 415
582nd Burnout13 4 400
582nd OakleyJeter 4 368
582nd Gosh26 4 4
582nd BT.Brian Torres 4 3
582nd Wilsurg 4
582nd barred1-78 4
582nd Snod614 4
582nd Mvito44 4
582nd Mortsoul 4
582nd Wolftyler42 4
582nd BromosDad 4
582nd mkasowicz 4
582nd leftbank 4
582nd DannyCalifornia 4
682nd Bredpost779 3 799
682nd mrharness45 3 813
682nd cruzan200246 3 790
682nd fitter 3 785
682nd Ozone22 3 777
682nd irvandpops 3 777
682nd Turtle Sports 3 750
682nd SBRUNIES 3 748
682nd 083113 3 874
682nd Rosssmith34@yahoo.com 3 732
682nd homergomer 3 732
682nd mikeb 3 729
682nd kbrickman123 3 725
682nd dumpsthenwins 3 701
682nd bozzoo 3 678
682nd YAMAN20 3 666
682nd Rshamas 3 957
682nd craigsmen1 3 650
682nd ridersup 3 633
682nd Charfilly 3 595
682nd gelded 3 589
682nd Skidmarks 3 583
682nd nexttimeillfly 3 485
682nd 250007 3 477
682nd Joltman 3 427
682nd Este1952 3 56
682nd Maciach 3 49
682nd swvjeff 3
682nd DirtyLove 3
682nd carrue 3
682nd dinoman072 3
682nd Frannygirl 3
682nd Dabzilla 3
682nd Punchie 3
716th 60Charlie90 2 800
716th nvemil 2 841
716th Chargerfan01 2 875
716th Moondog33 2 725
716th MBurke48 2 714
716th Bigd 2 675
716th KingofSantaAnita 2 666
716th ROJOYARA 2 950
716th The revere greek 2 645
716th 4988414 2 624
716th Fiddie 2 622
716th exmailman 2 580
716th LosPonies 2 480
716th Clos22 2 163
730th BAWANADEVIL 1 800
730th Ulfheron 1 789
730th nownow14 1 750
730th Thirtysixred 1 1031
730th csxcon 1 550
730th $Cricket56 1 444
730th Ismaelr26 1 1
730th Marcosmontes25 1
730th BCCOOK78 1
739th francap 0 762
739th Dani1975 0 872
739th Jsiu26 0 876
739th amarybee 0 711
739th Spartanman 0 678
739th SirTopspinLob 0 670
739th decay707 0 1000
739th Gwdart64 0 600
739th Mayballer 0 1120
739th lizardslair 0 330
739th Elmagirl 0 226
739th Skip4848 0
739th Rosie 0
View Top 25